Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
503 Coreum Coreum coreum $0.127333 -0.04 -0.66 4.95 $82,736,511.00 649,694,844.00
504 Blast Blast blast $0.00199194 0.13 1.97 -9.11 $81,344,229.00 100,000,000,000.00
505 Ardor Ardor ardr $0.081317 -0.57 0.20 -2.37 $81,191,947.00 998,466,231.00
506 Badger DAO Badger DAO BADGER $4.17 -0.57 1.26 29.85 $84,520,394.42 20,291,082.00
506 Satoshi Airline Satoshi Airline jet $1.09 0.23 -4.70 -10.66 $117,961,685.00 500,000,000.00
506 TempleDAO TempleDAO temple $3.43 0.01 -1.51 -2.90 $81,279,826.00 23,769,705.00
507 Radix Radix xrd $0.00687536 -0.25 2.98 7.71 $80,974,866.00 13,177,529,070.00
509 SATS (Ordinals) SATS (Ordinals) sats $0.00000004 -0.04 3.83 8.85 $80,498,720.00 2,100,000,000,000,000.00
510 BitMart Token BitMart Token BMX $0.25729474 0.45 1.69 -0.13 $83,435,954.64 324,281,616.00
510 RedStone RedStone red $0.287276 -0.68 4.75 12.85 $80,435,906.00 1,000,000,000.00
510 Moby AI Moby AI moby $0.117324 14.01 62.99 $117,254,951.00 999,999,125.00
511 Powerledger Powerledger powr $0.150825 -0.47 2.58 4.69 $79,901,831.00 999,506,123.00
512 RealLink RealLink real $0.02852823 -0.03 0.88 7.51 $79,817,451.00 2,797,866,475.00
513 CLV CLV CLV $0.06746764 -1.26 -1.00 0.55 $82,589,899.50 1,224,140,929.00
513 Ben Pasternak Ben Pasternak pasternak $0.100956 11.14 457.17 2197.02 $100,943,718.00 999,874,410.00
513 XPR Network XPR Network xpr $0.00288811 -0.09 -0.06 0.11 $79,681,792.00 30,519,755,562.00
514 Songbird Songbird sgb $0.00502438 -2.10 0.80 3.04 $79,473,881.00 18,730,665,918.00
515 PHALA PHALA pha $0.098909 0.33 3.54 9.09 $79,154,745.00 1,000,000,000.00
516 Toko Token Toko Token TKO $0.48538154 -0.14 4.07 6.90 $81,867,968.30 168,667,248.00
516 MVL MVL mvl $0.00295448 -0.21 -0.02 2.07 $79,041,055.00 27,802,958,863.00
517 Yield Guild Games Yield Guild Games ygg $0.149332 0.51 5.26 5.29 $78,867,306.00 999,722,164.00
517 Ampleforth Governanc Ampleforth Governanc FORTH $5.66 2.55 5.65 12.65 $81,199,257.45 14,343,554.00
518 ChainGPT ChainGPT cgpt $0.093795 0.98 11.25 16.36 $78,782,039.00 997,838,302.00
519 Sign Sign sign $0.065546 -0.71 -0.61 -2.06 $78,713,197.00 10,000,000,000.00
520 Delysium Delysium agi $0.04424445 0.30 3.44 4.60 $78,637,763.00 3,000,000,000.00
520 Function X Function X fx $0.141307 -0.29 -1.40 3.83 $112,221,695.00 793,897,260.00
522 BitDCA BitDCA bdca $1.05 0.09 0.19 8.38 $78,302,892.00 142,665,333.00
522 Bancor Bancor BNT $0.6729575 0.09 -1.59 -0.70 $80,419,630.37 119,501,796.00
523 Resupply USD Resupply USD reusd $0.990605 0.01 -0.01 0.04 $77,827,077.00 78,563,635.00
523 RACA RACA RACA $0.00019527 0.16 -0.52 -1.39 $80,190,717.74 410,670,371,068.00
524 Ergo Ergo erg $0.95323 -0.14 11.85 28.19 $77,450,329.00 97,739,924.00
525 MiL.k Alliance MiL.k Alliance mlk $0.259872 0.09 -3.08 -7.45 $109,665,466.00 986,245,419.00
526 YU YU yu $0.999934 -0.01 0.00 0.07 $77,252,359.00 77,257,546.00
527 Manta Network Manta Network manta $0.183685 -0.29 4.50 7.91 $76,945,173.00 1,000,000,000.00
528 ALEO ALEO aleo $0.186453 -0.44 1.72 -15.11 $76,678,439.00 1,764,915,531.00
529 Api3 Api3 api3 $0.619413 -0.17 3.36 5.34 $76,681,486.00 149,212,728.00
530 peaq peaq peaq $0.07985 -0.04 5.18 8.22 $76,533,462.00 4,288,796,865.00
531 Reservoir rUSD Reservoir rUSD rusd $0.999121 -0.05 0.04 0.05 $76,466,457.00 76,533,724.00
532 Audius Audius audio $0.056757 -0.07 0.67 2.89 $75,788,280.00 1,335,221,861.00
533 Spell Spell spell $0.00046165 -0.23 3.92 4.12 $75,336,804.00 196,008,739,620.00
533 Origin Protocol Origin Protocol OGN $0.11217482 0.56 2.89 6.27 $77,327,937.23 689,351,996.00
534 Solv Protocol SolvBT Solv Protocol SolvBT solvbtc.core $107,247.00 -0.41 1.28 4.63 $75,086,370.00 700.00
535 lisUSD lisUSD lisUSD $0.99196511 -0.05 0.12 -0.30 $76,910,941.19 77,533,917.00
535 Avant USD Avant USD avusd $0.998133 -0.34 -0.40 -0.04 $75,136,570.00 75,277,136.00
536 M3M3 M3M3 m3m3 $0.10627 -7.10 13.91 76.22 $105,372,574.00 999,999,979.00
536 Memecoin Memecoin meme $0.00155922 -0.68 5.77 10.02 $74,875,852.00 69,000,000,000.00
536 MyNeighborAlice MyNeighborAlice ALICE $1.12 0.05 0.25 0.71 $76,241,053.04 67,913,333.00
537 Flux Flux flux $0.193184 -0.27 2.09 6.51 $74,802,907.00 386,883,284.00
538 ArchLoot ArchLoot AL $0.12761283 0.04 3.77 7.85 $75,719,522.63 593,353,530.00
538 The Grays Currency The Grays Currency ptgc $0.00025241 -3.68 -6.21 3.24 $74,037,552.00 291,677,476,934.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 107,458.00
0.03%
Ethereum
eth 2,436.14
-0.10%
Tether
usdt 1.00
0.00%
XRP
xrp 2.18
-0.01%
BNB
bnb 648.05
-0.09%
Solana
sol 150.79
0.00%
USDC
usdc 0.999881
0.00%
TRON
trx 0.275305
0.23%
Dogecoin
doge 0.163903
-0.02%
Lido Staked Ether
steth 2,434.87
-0.09%
Cardano
ada 0.566392
-0.26%
Wrapped Bitcoin
wbtc 107,247.00
-0.02%
Hyperliquid
hype 37.93
0.42%
Wrapped stETH
wsteth 2,938.12
0.02%
Bitcoin Cash
bch 490.90
0.24%
Sui
sui 2.80
-0.09%
Chainlink
link 13.38
-0.34%
LEO Token
leo 9.08
-0.01%
Avalanche
avax 17.93
-0.39%
Stellar
xlm 0.2381
-0.39%
USDS
usds 0.999876
0.02%
Toncoin
ton 2.85
-0.27%
UNUS SED LEO
LEO 9.19
-0.25%
WhiteBIT Coin
wbt 47.37
0.37%
Shiba Inu
shib 0.00001155
-0.30%
WETH
weth 2,437.14
-0.15%
Litecoin
ltc 86.31
-0.14%
Wrapped eETH
weeth 2,608.23
0.02%
Binance Bridged USDT
bsc-usd 1.00
-0.02%
Hedera
hbar 0.147705
-0.28%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Monero
xmr 310.08
0.35%
Bitget Token
bgb 4.65
0.07%
Ethena USDe
usde 1.00
-0.02%
Polkadot
dot 3.41
-0.44%
Coinbase Wrapped BTC
cbbtc 107,411.00
-0.03%
Uniswap
uni 7.11
-0.38%
Pi Network
pi 0.582413
-0.06%
Pi Network
pi 0.537462
-1.31%
Pepe
pepe 0.00000955
-0.12%
Aave
aave 260.06
-0.29%
Dai
dai 0.999576
0.01%
Ethena Staked USDe
susde 1.18
-0.01%
Aptos
apt 4.76
-0.21%
OKB
okb 50.18
0.05%
BlackRock USD Instit
buidl 1.00
0.00%
Bittensor
tao 330.60
-0.07%
BlackRock USD Instit
buidl 1.00
0.00%
Jito Staked SOL
jitosol 182.91
0.06%
NEAR Protocol
near 2.16
-0.72%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.