Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1728 Mystiko Mystiko xzk $0.02748405 -1.24 -3.10 -10.49 $10,386,131.00 1,000,000,000.00
1729 Vtrading Vtrading vtrading $0.01040014 0.30 -1.65 -8.16 $10,384,873.00 1,000,000,000.00
1730 Draggin Karma Points Draggin Karma Points dkp $0.00259936 0.63 -7.43 6.54 $10,374,226.00 7,999,999,844.00
1730 Draggy Draggy DRAGGY $0.00000001 -0.24 4.43 -42.54 $2,191,071.24 404,488,535,474,474.00
1731 Waveform Waveform wave $0.0106739 -5.21 -5.38 -35.30 $10,673,883.00 999,998,115.00
1732 EarnBet EarnBet ebet $0.00224465 2.16 3.66 $10,338,362.00 7,226,906,704.00
1733 King Protocol King Protocol king $1,854.60 1.50 -4.55 -4.00 $10,320,226.00 5,565.00
1733 Forward Protocol Forward Protocol FORWARD $0.001725 -0.05 2.02 -6.93 $2,180,449.31 1,264,027,651.00
1734 Camel Dad Camel Dad camel $0.00131201 -2.12 -13.87 $10,312,431.00 7,859,995,864.00
1735 Rally Rally rly $0.00205398 1.48 1.96 10.24 $10,236,160.00 15,000,000,000.00
1735 JMPT Rewards JMPT Rewards JMPT $1.14 0.40 -0.11 2.93 $2,166,563.19 1,893,990.00
1736 Beercoin Beercoin beer $0.00001157 -2.54 7.22 28.56 $10,273,222.00 888,888,618,086.00
1737 Music by Virtuals Music by Virtuals music $0.01025384 0.32 11.66 -19.12 $10,256,596.00 997,589,006.00
1737 PureFi Protocol PureFi Protocol UFI $0.03698146 0.29 -8.13 -2.45 $2,160,561.48 58,422,831.00
1738 Habibi Habibi HABIBI $0.00263935 1.22 15.84 28.19 $2,149,332.89 814,340,580.00
1739 Billy Billy billy $0.01038772 1.60 -9.26 -15.68 $10,215,287.00 982,917,855.00
1740 Penpie Penpie pnp $1.94 1.47 -9.40 -9.60 $10,208,144.00 10,000,000.00
1740 Quantum Network Quantum Network QSWAP $0.00023267 0.00 4.69 30.11 $2,139,493.44 9,195,218,901.00
1741 XX Network XX Network xx $0.03887701 -0.55 -3.15 -6.12 $10,200,339.00 951,611,218.00
1742 Dtec Dtec DTEC $0.13224636 -0.21 6.36 0.92 $2,131,473.95 16,117,448.00
1742 Bitcoin Diamond Bitcoin Diamond bcd $0.054233 0.86 -8.06 -0.55 $10,207,928.00 188,156,898.00
1743 Kitten Haimer Kitten Haimer khai $0.187688 -4.66 1.65 6.12 $10,132,863.00 54,000,000.00
1745 Blend Blend blend $0.01016746 1.67 1.03 -20.67 $10,167,463.00 1,000,000,000.00
1745 BeFi Labs BeFi Labs BEFI $0.02724405 -0.74 2.48 -23.71 $2,115,354.63 77,644,648.00
1746 KDR KDR kdr $0.109425 -2.98 4.20 -6.72 $10,158,900.00 99,999,969.00
1746 HAMI HAMI HAMI $0.00219637 0.07 -6.41 -10.57 $2,113,415.34 962,231,838.00
1747 SAFE DEAL SAFE DEAL SFD $0.0672216 1.14 -16.76 -78.53 $2,109,848.72 31,386,469.00
1747 dogi dogi dogi $0.469144 2.84 -16.62 -13.62 $10,138,493.00 21,000,000.00
1748 WELF WELF welf $2.52 0.95 -6.52 -13.65 $10,127,004.00 50,000,000.00
1748 EUNO EUNO EUNO $0.00029094 0.00 0.00 1.55 $2,102,261.34 7,225,665,343.00
1751 Blocksquare Blocksquare bst $0.180736 -1.33 -3.14 -15.61 $10,105,498.00 55,963,947.00
1753 AIPad AIPad aipad $0.052074 -0.25 -10.73 -3.64 $10,046,198.00 199,049,334.00
1754 Union Finance Union Finance union $0.01226796 -6.52 $10,045,602.00 999,999,925.00
1755 Thetan World Thetan World THG $0.01829349 0.62 -0.03 2.70 $2,077,865.17 113,584,954.00
1755 VNX Swiss Franc VNX Swiss Franc vchf $1.08 -0.41 -1.00 -0.53 $10,045,558.00 9,255,386.00
1756 Settled EthXY Token Settled EthXY Token sexy $0.100173 0.35 2.37 -15.98 $10,026,005.00 100,000,000.00
1757 Libra Incentix Libra Incentix lixx $0.0014905 -3.43 -6.13 -6.22 $10,000,477.00 15,000,000,000.00
1758 Carbon Browser Carbon Browser csix $0.01738249 -1.03 -13.88 -4.01 $9,990,367.00 917,051,656.00
1759 PiP PiP pip $12.47 6.96 0.62 -38.31 $9,938,910.00 786,094.00
1760 MOEW MOEW moew $0.00146082 -2.10 -7.43 -16.59 $9,922,711.00 6,784,023,353.00
1760 BabySwap BabySwap BABY $0.00332381 -0.21 0.81 1.43 $2,063,741.87 620,895,960.00
1761 Phil Phil phil $0.00984561 0.14 -6.15 -28.63 $9,846,215.00 1,000,000,000.00
1762 Only1 Only1 like $0.02838687 -0.68 -8.78 -2.44 $9,877,461.00 500,000,000.00
1763 higher higher higher $0.00984052 -2.58 -8.71 -4.64 $9,860,583.00 1,000,000,000.00
1766 kwantxbt kwantxbt kwant $0.01050946 -1.61 -7.96 -21.01 $9,775,845.00 994,810,197.00
1768 Toad Toad $TOAD $0 0.09 2.81 -2.83 $1,989,456.71 407,084,555,679,471.00
1768 Holozone Holozone holo $0.01051961 -6.55 -15.84 $9,521,190.00 975,033,496.00
1769 MetaBeat MetaBeat BEAT $0.00233241 0.40 -11.08 1.11 $1,989,331.26 852,906,769.00
1770 UNCX Network UNCX Network uncx $271.35 1.63 -2.50 11.80 $9,812,842.00 47,650.00
1770 PixelRealm PixelRealm NFTB $0.00286309 -0.19 0.65 1.06 $1,977,156.40 690,567,149.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 103,778.00
0.15%
Ethereum
eth 2,616.07
0.60%
Tether
usdt 1.00
0.00%
XRP
xrp 2.42
0.65%
BNB
bnb 655.56
0.27%
Solana
sol 172.55
0.84%
USDC
usdc 0.999843
0.00%
Dogecoin
doge 0.228341
1.27%
Cardano
ada 0.779048
0.44%
TRON
trx 0.273626
0.03%
Lido Staked Ether
steth 2,616.10
0.63%
Wrapped Bitcoin
wbtc 103,694.00
0.07%
Sui
sui 3.89
0.65%
Wrapped stETH
wsteth 3,142.53
1.08%
Chainlink
link 16.37
0.61%
Avalanche
avax 23.75
0.57%
Stellar
xlm 0.297982
0.17%
Hyperliquid
hype 26.80
0.31%
Shiba Inu
shib 0.00001507
0.79%
Hedera
hbar 0.199967
0.59%
LEO Token
leo 8.86
-0.08%
Bitcoin Cash
bch 398.24
-0.05%
UNUS SED LEO
LEO 9.19
-0.25%
Toncoin
ton 3.14
0.44%
Litecoin
ltc 100.37
0.57%
Polkadot
dot 4.90
0.76%
WETH
weth 2,615.83
0.41%
USDS
usds 0.999875
0.00%
Monero
xmr 341.23
0.37%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Pi Network
pi 0.868965
0.27%
Wrapped eETH
weeth 2,789.24
0.63%
Bitget Token
bgb 5.02
-0.21%
Pepe
pepe 0.00001348
0.18%
Binance Bridged USDT
bsc-usd 0.997299
-0.27%
Ethena USDe
usde 1.00
0.05%
Coinbase Wrapped BTC
cbbtc 103,754.00
0.13%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.21
0.01%
Bittensor
tao 439.19
-0.36%
Uniswap
uni 6.35
0.39%
Aave
aave 243.28
1.22%
Dai
dai 1.00
0.02%
NEAR Protocol
near 2.95
0.85%
Aptos
apt 5.39
0.58%
BlackRock USD Instit
buidl 1.00
0.00%
OKB
okb 53.88
0.01%
Kaspa
kas 0.120984
0.22%
Ondo
ondo 0.993481
0.59%
Jito Staked SOL
jitosol 207.35
0.62%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.