Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2641 HeeeHeee HeeeHeee heehee $0.00452307 -1.03 -12.95 -19.80 $3,493,657.00 772,608,909.00
2642 RoboKiden RoboKiden KIDEN $0.05427187 31.78 293.32 -81.11 $77,703.60 1,431,747.00
2642 Oxbull Tech Oxbull Tech oxb $0.530353 -1.57 $3,473,033.00 9,742,849.00
2643 ElvishMagic ElvishMagic EMAGIC $0.00011846 -2.12 -8.66 -28.18 $77,260.36 652,191,768.00
2643 GET Protocol GET Protocol get $0.663346 -0.11 -3.44 0.81 $3,472,096.00 22,926,929.00
2644 Neos.ai Neos.ai neos $0.03472792 4.17 -23.30 -32.84 $3,469,922.00 100,000,000.00
2644 Elpis Battle Elpis Battle EBA $0.00348075 0.00 -0.66 -21.02 $77,177.65 22,172,718.00
2645 PUCCA PUCCA $pucca $0.00421985 2.08 -2.64 25.31 $3,544,676.00 839,999,981.00
2646 DEXGame DEXGame DXGM $0.00012096 -0.05 17.52 0.61 $76,560.96 632,959,612.00
2646 Flame Flame flame $0.00353023 1.45 -7.92 $3,445,495.00 999,997,403.00
2647 Corite Corite CO $0.00061916 0.00 -0.50 -0.91 $75,660.50 122,199,592.00
2647 Dypius Dypius dyp $0.02518316 -0.09 -15.11 13.70 $3,461,309.00 229,926,862.00
2648 Polylastic Polylastic POLX $0.00000113 0.00 3.93 9.34 $75,594.54 67,007,683,334.00
2648 Valencia CF Fan Toke Valencia CF Fan Toke vcf $0.343754 -0.04 -4.75 -7.67 $3,436,674.00 10,000,000.00
2648 SugarBlock SugarBlock TIP $0.00312583 0.00 0.29 -4.51 $43,849.66 14,028,150.00
2649 The ChampCoin The ChampCoin TCC $0.00151047 -11.15 -25.92 -56.23 $75,523.67 50,000,000.00
2649 Core Blockchain Core Blockchain xcb $0.055309 -10.93 $3,445,277.00 361,274,855.00
2650 Argon Argon ARGON $0.00076094 -0.90 -7.28 -1.71 $75,414.73 99,107,724.00
2650 ChAtoshI ChAtoshI chatoshi $0.00346551 2.14 -2.06 $3,465,399.00 999,969,065.00
2651 GoWithMi GoWithMi GMAT $0.0000276 -0.07 -1.60 1.00 $75,180.01 2,723,550,000.00
2651 Base Carbon Tonne Base Carbon Tonne bct $0.189151 0.20 -0.01 5.80 $3,433,918.00 18,154,347.00
2652 Soldex Soldex SOLX $0.00017733 0.86 -24.34 109.10 $74,552.18 420,407,146.00
2652 Meta Monopoly Meta Monopoly monopoly $0.00341522 0.04 -9.13 -13.44 $3,407,303.00 1,000,000,000.00
2653 Nile Nile nile $0.749252 -0.65 -2.98 -17.43 $3,414,702.00 13,377,999.00
2653 Bunicorn Bunicorn BUNI $0.00261326 0.00 -0.26 4.30 $73,299.88 28,049,239.00
2654 Cyber Dog Cyber Dog cdog $0.00339501 0.14 -2.87 1.49 $3,393,483.00 1,000,000,000.00
2654 Damex Token Damex Token DAMEX $0.00137736 -0.05 -0.10 -57.48 $73,105.10 53,076,277.00
2655 ANGLE ANGLE angle $0.01695271 0.08 -8.33 -8.08 $3,414,038.00 1,000,000,000.00
2655 PhoenixDAO PhoenixDAO PHNX $0.00084027 -0.66 -2.65 -3.38 $73,103.40 87,000,000.00
2656 SmartCash SmartCash SMART $0.00005125 0.02 11.33 -5.38 $72,465.35 1,413,859,298.00
2656 Fivebalance Fivebalance FBN $0.00003709 0.34 0.74 12.05 $40,523.98 1,092,481,026.00
2657 FrontFanz FrontFanz FANX $0.00074134 0.22 -0.69 -13.91 $72,426.10 97,696,581.00
2658 Decimated Decimated dio $0.00750987 -1.47 -12.75 -32.72 $3,385,745.00 1,000,000,000.00
2659 Sakura Sakura SKU $0.00135424 -0.05 0.40 62.83 $71,774.56 53,000,000.00
2659 THREE THREE $three $0.03397709 -8.19 -4.58 3.16 $3,390,714.00 100,000,000.00
2660 Salad Salad SALD $0.00094316 4.42 2.30 10.09 $71,312.79 75,610,749.00
2660 BKOKFi BKOKFi bkok $0.239869 -1.28 -4.94 -21.81 $3,302,707.00 13,915,265.00
2661 Algebra Algebra ALGB $0.00019998 0.00 -5.85 17.67 $71,001.73 355,037,472.00
2661 QSTAR QSTAR q* $0.0003511 -2.04 -7.44 -11.20 $3,369,170.00 10,000,000,000.00
2662 ApeScreener ApeScreener apes $0.0338342 2.41 -23.41 -26.39 $3,375,795.00 100,000,000.00
2662 NFTY Token NFTY Token NFTY $0.00027672 0.00 -0.19 6.13 $70,912.81 256,258,901.00
2663 Mytheria Mytheria MYRA $0.00370843 1.72 1.39 -18.01 $70,084.32 18,898,630.00
2663 RIKO RIKO riko $0.00590176 -0.44 -16.25 -12.86 $3,385,790.00 1,000,000,000.00
2664 XALPHA.AI XALPHA.AI xalpha $0.03371449 -0.16 -3.19 -33.40 $3,393,445.00 100,000,000.00
2664 ALL BEST ICO ALL BEST ICO ALLBI $0.00005246 -2.48 -4.31 -2.56 $69,780.17 1,330,240,533.00
2665 Pascal Pascal PASC $0.00171532 -0.33 -1.55 -2.63 $68,537.08 39,955,975.00
2665 SophiaVerse SophiaVerse soph $0.0130604 0.00 -1.40 -9.31 $3,388,671.00 1,000,000,000.00
2665 Parachute Parachute PAR $0.00003674 0.00 -0.23 -93.14 $36,721.77 999,628,334.00
2666 Minted Minted mtd $0.01465182 0.70 -9.16 -12.29 $3,397,554.00 955,116,140.00
2666 Dragonball Z Tribute Dragonball Z Tribute DBZ $0.0000001 0.05 1.71 11.52 $68,312.01 694,098,308,523.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 107,159.00
0.53%
Ethereum
eth 2,548.21
0.35%
Tether
usdt 1.00
0.00%
XRP
xrp 2.37
0.58%
BNB
bnb 655.15
0.06%
Solana
sol 169.85
0.32%
USDC
usdc 0.999778
-0.01%
Dogecoin
doge 0.228253
0.70%
Cardano
ada 0.755133
0.16%
TRON
trx 0.271005
0.12%
Lido Staked Ether
steth 2,545.62
0.45%
Wrapped Bitcoin
wbtc 107,191.00
0.58%
Sui
sui 3.93
0.78%
Wrapped stETH
wsteth 3,061.92
0.23%
Chainlink
link 15.78
0.25%
Avalanche
avax 22.73
-0.07%
Stellar
xlm 0.290969
0.02%
Hyperliquid
hype 26.51
-0.10%
Shiba Inu
shib 0.00001462
0.54%
Hedera
hbar 0.196246
0.34%
LEO Token
leo 8.83
0.06%
Bitcoin Cash
bch 400.39
0.69%
UNUS SED LEO
LEO 9.19
-0.25%
Toncoin
ton 3.08
0.42%
Litecoin
ltc 95.45
0.22%
Polkadot
dot 4.70
0.33%
USDS
usds 0.999682
-0.02%
WETH
weth 2,558.57
0.77%
Monero
xmr 361.21
-0.48%
Wrapped eETH
weeth 2,712.46
0.06%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Bitget Token
bgb 5.16
0.36%
Binance Bridged USDT
bsc-usd 0.997087
-0.30%
Pi Network
pi 0.811076
1.08%
Pepe
pepe 0.00001388
0.57%
Ethena USDe
usde 1.00
0.11%
Coinbase Wrapped BTC
cbbtc 106,983.00
0.37%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.46
0.03%
Aave
aave 252.94
-0.08%
Uniswap
uni 6.23
0.21%
Dai
dai 1.00
-0.01%
Bittensor
tao 416.84
0.73%
NEAR Protocol
near 2.81
0.60%
Aptos
apt 5.18
0.08%
BlackRock USD Instit
buidl 1.00
0.00%
OKB
okb 52.09
0.16%
Jito Staked SOL
jitosol 204.81
0.38%
Ondo
ondo 0.951917
0.76%
Official Trump
trump 14.68
1.92%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.