Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2165 Altair Altair air $0.01528717 -0.14 -7.54 -6.13 $6,036,687.00 473,730,000.00
6631 Memes Make It Possib Memes Make It Possib MMIP $0.00011503 0.00 -7.55 -6.36 $0 0
3186 SAIKO•HAMSTER SAIKO•HAMSTER $saiko $0.097163 0.04 -7.56 -13.63 $2,040,426.00 21,000,000.00
3694 Pastel Pastel psl $0.00011926 2.93 -7.56 3.38 $1,284,493.00 15,684,936,393.00
1028 Tranchess Tranchess chess $0.16708 -0.51 -7.56 -9.30 $33,046,532.00 300,000,000.00
7452 ChetGPT ChetGPT CHET $0.00001361 0.00 -7.56 -8.46 $0 0
2193 Seal Seal seal $0.277351 2.44 -7.57 -20.81 $5,793,662.00 20,997,205.00
6714 POPO POPO POPO $0 0.00 -7.57 -4.77 $0 0
7369 BLACKHOLE PROTOCOL BLACKHOLE PROTOCOL BLACK $0.00072281 3.41 -7.57 -14.64 $0 0
5388 NatronZ NatronZ NCOIN $0.01047845 0.00 -7.58 -5.49 $0 0
640 Lumia Lumia lumia $1.04 1.40 -7.58 -7.26 $78,407,575.00 238,888,888.00
5806 HIO HIO HIO $0.00323113 0.00 -7.58 -8.31 $0 0
2727 governance ZIL governance ZIL gzil $5.71 0.29 -7.58 -2.74 $3,196,485.00 722,700.00
3479 Scoutly AI Scoutly AI scout $0.00155835 4.10 -7.59 -72.12 $1,558,225.00 1,000,000,000.00
865 Sai Sai sai $17.04 0.18 -7.59 -0.61 $45,861,889.00 2,685,721.00
460 Memecoin Memecoin meme $0.00241619 0.40 -7.59 4.83 $110,109,074.00 69,000,000,000.00
1349 SingularityDAO SingularityDAO sdao $0.20532 -1.64 -7.59 -9.55 $18,573,977.00 100,000,000.00
1945 Trio (Ordinals) Trio (Ordinals) trio $2.48 -2.01 -7.60 -6.28 $7,763,186.00 21,000,000.00
1953 Chudjak Chudjak chud $0.00831651 -0.10 -7.60 -17.83 $7,708,861.00 926,934,675.00
1105 Stride Staked DYDX Stride Staked DYDX stdydx $1.34 0.52 -7.61 -5.66 $28,715,404.00 21,450,708.00
1919 StarLink StarLink starl $0.00000081 -0.73 -7.61 -8.22 $7,984,838.00 10,000,000,000,000.00
2424 Defactor Defactor factr $0.03760167 -0.94 -7.62 9.78 $4,381,238.00 300,000,000.00
4283 Baked Baked BAKED $0.00438102 -0.97 -7.62 -13.00 $0 0
5313 Trinity Of The Fable Trinity Of The Fable ABYS $0.0036697 0.25 -7.62 -40.62 $0 0
1837 Lithium Lithium LITH $0.0003126 1.65 -7.63 19.99 $1,638,709.74 5,242,220,240.00
4297 Hyve Hyve hyve $0.01332286 -0.40 -7.63 -7.16 $771,561.00 100,000,000.00
1224 mETH Protocol mETH Protocol cook $0.02376571 -2.42 -7.63 -17.23 $22,836,620.00 5,000,000,000.00
1085 Streamr XDATA Streamr XDATA xdata $0.04263671 0.10 -7.64 -10.19 $29,867,489.00 987,154,514.00
7250 OpenAI ERC OpenAI ERC OPENAI ERC $0.00370024 0.00 -7.65 22.01 $0 0
4940 OneLedger OneLedger olt $0.00095063 0.86 -7.65 -11.49 $415,131.00 1,000,000,000.00
1568 Aurory Aurory aury $0.188643 0.28 -7.66 -7.82 $13,060,521.00 100,000,000.00
4658 Lyra Finance Lyra Finance lyra $0.00086941 -0.02 -7.66 -47.32 $542,033.00 1,000,000,000.00
2478 Fade Wallet Token Fade Wallet Token fwt $0.00962615 -3.78 -7.66 -32.45 $4,159,925.00 1,000,000,000.00
1686 Vesper Vesper VSP $0.27259157 0.00 -7.66 -14.80 $2,525,232.15 9,263,794.00
5201 Sam Bankmeme-Fried Sam Bankmeme-Fried SBF $0.00328964 -1.02 -7.66 20.77 $0 0
2959 Sinverse Sinverse sin $0.00340872 -0.63 -7.67 -6.02 $2,565,491.00 1,000,000,000.00
2821 CryptoTanks CryptoTanks TANK $0.00034296 9.11 -7.68 -13.22 $16,671.15 48,610,000.00
6737 Futureswap Futureswap FST $0.00267497 -0.04 -7.68 -27.09 $0 0
2320 Waffles Waffles waffles $0.00498532 3.22 -7.69 5.22 $4,967,178.00 998,136,616.00
841 Henlo Henlo henlo $0.00000029 1.92 -7.69 -1.63 $48,197,074.00 199,428,346,011,850.00
1177 Shrub Shrub shrub $0.02605554 -0.48 -7.69 1.77 $24,549,740.00 955,550,793.00
9067 Citadel Citadel CTL $0.0146058 -0.87 -7.69 -3.28 $0 0
5098 RankerDAO RankerDAO RANKER $0.00017347 -4.75 -7.70 48.97 $0 0
1797 Bifrost Bifrost bnc $0.211028 0.92 -7.70 -4.78 $9,562,858.00 80,000,000.00
3943 President Trump President Trump 47 $0.00142601 -0.16 -7.70 25.49 $0 0
6322 Pepega Pepega PEPEGA $0.00000054 0.00 -7.70 -15.06 $0 0
2169 Hydra Hydra hydra $0.401732 0.74 -7.70 -21.06 $6,001,083.00 0
8550 Dede Dede DEDE $0 0.00 -7.70 -3.72 $0 0
2350 XDEFI XDEFI xdefi $0.03681056 0.55 -7.71 -22.71 $4,787,943.00 240,000,000.00
1666 Cerebrum DAO Cerebrum DAO neuron $0.00062757 1.54 -7.71 -28.16 $11,348,815.00 86,000,000,000.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 103,984.00
-0.02%
Ethereum
eth 2,594.91
0.45%
Tether
usdt 1.00
0.00%
XRP
xrp 2.42
0.03%
BNB
bnb 657.81
-0.11%
Solana
sol 172.78
0.02%
USDC
usdc 0.999805
0.00%
Dogecoin
doge 0.227175
0.25%
Cardano
ada 0.783835
0.25%
TRON
trx 0.27661
-0.27%
Lido Staked Ether
steth 2,589.78
0.33%
Wrapped Bitcoin
wbtc 103,888.00
-0.07%
Sui
sui 3.88
-0.47%
Wrapped stETH
wsteth 3,118.87
0.68%
Chainlink
link 16.36
0.13%
Avalanche
avax 23.94
-0.13%
Stellar
xlm 0.297076
0.23%
Shiba Inu
shib 0.0000151
-0.28%
Hyperliquid
hype 26.66
-0.14%
Hedera
hbar 0.200505
0.00%
LEO Token
leo 8.85
-0.06%
Bitcoin Cash
bch 400.08
-0.21%
UNUS SED LEO
LEO 9.19
-0.25%
Toncoin
ton 3.11
0.14%
Litecoin
ltc 100.45
-0.44%
Polkadot
dot 4.87
0.14%
USDS
usds 0.999736
-0.01%
WETH
weth 2,594.55
0.49%
Monero
xmr 337.60
-0.36%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Pi Network
pi 0.86205
0.24%
Wrapped eETH
weeth 2,768.49
0.64%
Bitget Token
bgb 5.01
-0.58%
Pepe
pepe 0.00001353
-0.13%
Binance Bridged USDT
bsc-usd 0.999043
-0.07%
Ethena USDe
usde 1.00
-0.03%
Coinbase Wrapped BTC
cbbtc 103,939.00
-0.03%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.30
0.02%
Bittensor
tao 439.81
-0.30%
Uniswap
uni 6.36
0.45%
Dai
dai 1.00
0.00%
NEAR Protocol
near 2.93
-0.03%
Aave
aave 235.80
1.03%
Aptos
apt 5.40
-0.09%
BlackRock USD Instit
buidl 1.00
0.00%
OKB
okb 53.69
-0.03%
Ondo
ondo 0.994012
0.06%
Kaspa
kas 0.118785
0.21%
Jito Staked SOL
jitosol 207.60
-0.16%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.