Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
119 The Sandbox The Sandbox sand $0.321091 -0.61 -9.03 2.25 $785,392,432.00 3,000,000,000.00
234 LayerZero LayerZero zro $2.84 -0.63 -9.03 6.07 $315,728,947.00 1,000,000,000.00
1237 GT Protocol GT Protocol gtai $0.552504 -2.89 -9.03 -14.40 $22,474,187.00 75,000,000.00
4462 CAPPYBARA CAPPYBARA cappy $0.00064532 -0.90 -9.03 -10.14 $664,693.00 999,999,362.00
1663 YooShi YooShi YOOSHI $0.00000001 0.11 -9.03 0.45 $2,700,139.72 367,466,510,234,789.00
6667 4-Way Mirror Money 4-Way Mirror Money 4WMM $197.60 -1.95 -9.03 -6.61 $0 0
181 Wormhole Wormhole w $0.09736 -0.67 -9.04 8.51 $445,963,351.00 10,000,000,000.00
1545 SAITAMA INU SAITAMA INU SAITAMA $0.00426455 2.43 -9.04 -4.33 $3,742,955.56 877,691,270.00
876 Dego Finance Dego Finance dego $2.14 -0.58 -9.04 -17.30 $45,058,552.00 21,000,000.00
4855 Jasper Jasper jasper $0.00043944 -1.01 -9.04 -15.80 $439,421.00 999,948,388.00
479 Sonic SVM Sonic SVM sonic $0.288902 -0.80 -9.04 -4.89 $103,915,471.00 2,400,000,000.00
3343 Angola Angola agla $0.00346485 -7.26 -9.04 -15.63 $1,727,145.00 3,000,000,000.00
509 Humans.ai Humans.ai heart $0.01231386 -0.27 -9.04 -10.60 $96,004,606.00 7,800,000,000.00
1798 Bitcoin Pro Bitcoin Pro btcp $74.09 -0.03 -9.04 2.17 $9,558,659.00 2,100,000.00
3811 Costco Hot Dog Costco Hot Dog COST $0.00182759 0.66 -9.05 -7.53 $0 0
3995 Trump Official Dance Trump Official Dance shimmy $0.0009889 9.50 -9.05 84.34 $988,867.00 999,966,811.00
2361 Neutrino System Base Neutrino System Base NSBT $0.10448682 -0.16 -9.06 27.92 $296,186.53 2,834,678.00
1092 Streamr Streamr data $0.03837592 0.60 -9.06 -11.35 $29,539,259.00 1,000,541,714.00
248 Toshi Toshi toshi $0.00067975 -1.12 -9.07 62.65 $285,957,623.00 420,690,000,000.00
7267 SurfBoard Finance SurfBoard Finance BOARD $0.00118175 -0.34 -9.07 -26.25 $0 0
2299 Ion Ion ion $240.90 0.42 -9.07 -14.22 $5,102,451.00 21,294.00
2517 Phicoin Phicoin phi $0.01902566 -1.02 -9.07 -16.24 $4,005,878.00 210,837,920.00
2213 Megalink Megalink mg8 $0.02331543 -1.02 -9.08 -24.63 $5,640,813.00 1,000,000,000.00
434 AltLayer AltLayer alt $0.0361854 -1.24 -9.08 19.68 $118,357,041.00 10,000,000,000.00
909 Portal Portal portal $0.246553 -0.04 -9.09 -7.97 $41,370,291.00 1,000,000,000.00
3179 ARTFI ARTFI artfi $0.01566613 0.58 -9.09 -4.34 $2,037,743.00 1,000,000,000.00
2001 ChompCoin ChompCoin chomp $0.076777 6.91 -9.10 38.91 $7,171,204.00 93,692,249.00
2351 Shifu Shifu shifu $0.00005427 0.37 -9.10 -22.42 $4,783,185.00 100,000,000,000.00
544 Banana Gun Banana Gun banana $21.39 -2.36 -9.10 -1.90 $85,587,129.00 8,453,433.00
2047 Hoge Finance Hoge Finance hoge $0.0000165 -0.02 -9.11 15.41 $6,820,072.00 415,202,711,787.00
5084 Vatra INU Vatra INU VATR $0.00099589 -0.58 -9.11 19.98 $0 0
2017 Torus Torus torus $0.719 1.71 -9.11 $7,030,299.00 9,812,015.00
1657 Vite Vite vite $0.01037219 0.64 -9.11 -11.07 $11,501,286.00 1,109,503,503.00
10141 Billi Billi BILLI $0.00001208 0.00 -9.12 -3.46 $0 0
917 First Convicted Racc First Convicted Racc FRED $0.02322065 -1.93 -9.12 -17.44 $23,216,797.93 999,834,214.00
968 zkRace zkRace zerc $0.093201 1.43 -9.12 -8.64 $37,194,103.00 120,000,000.00
2458 The1 The1 the1 $0.00426445 -1.64 -9.12 23.82 $4,265,629.00 999,995,928.00
4277 MineTard AI MineTard AI mtard $0.00077253 2.98 -9.12 -28.12 $783,537.00 999,977,201.00
1571 Kendu Inu Kendu Inu kendu $0.00001249 -7.42 -9.12 -35.07 $12,891,563.00 996,747,147,259.00
2578 Basis Cash Basis Cash BAC $0.00211668 -9.02 -9.12 -9.08 $115,518.20 54,575,145.00
2108 HoDooi.com HoDooi.com HOD $0.00150849 -3.83 -9.13 -53.56 $741,960.23 491,857,217.00
1609 Ta-da Ta-da tada $0.01958158 0.50 -9.13 -19.38 $12,301,323.00 1,000,000,000.00
2652 Meta Monopoly Meta Monopoly monopoly $0.00341522 0.04 -9.13 -13.44 $3,407,303.00 1,000,000,000.00
522 Solana Name Service Solana Name Service fida $0.092639 -2.81 -9.14 26.98 $91,797,550.00 1,000,000,000.00
382 Sushi Sushi sushi $0.741393 -0.65 -9.14 -0.76 $142,946,821.00 282,434,964.00
2798 Nucleon xCFX Nucleon xCFX xcfx $0.19084 0.87 -9.14 6.96 $2,983,618.00 15,639,748.00
3555 CrowdSwap CrowdSwap crowd $0.00431379 -0.25 -9.14 -6.13 $1,431,568.00 609,000,000.00
3547 Tusima Network Tusima Network TSM $0.00440554 1.01 -9.15 -6.60 $0 0
4696 GigaChad GigaChad GIGACHAD $0.00000001 0.25 -9.15 11.36 $0 0
2666 Minted Minted mtd $0.01465182 0.70 -9.16 -12.29 $3,397,554.00 955,116,140.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 103,746.00
0.16%
Ethereum
eth 2,544.76
-0.26%
Tether
usdt 1.00
0.00%
XRP
xrp 2.38
-0.96%
BNB
bnb 651.10
-0.27%
Solana
sol 168.96
-0.14%
USDC
usdc 0.999902
0.00%
Dogecoin
doge 0.219336
-0.51%
Cardano
ada 0.761105
-0.56%
TRON
trx 0.273045
-0.33%
Lido Staked Ether
steth 2,538.68
-0.36%
Wrapped Bitcoin
wbtc 103,543.00
-0.01%
Sui
sui 3.84
-0.72%
Wrapped stETH
wsteth 3,046.73
-0.98%
Chainlink
link 15.98
-0.29%
Avalanche
avax 23.39
-0.29%
Stellar
xlm 0.292515
0.12%
Shiba Inu
shib 0.00001479
-0.33%
Hyperliquid
hype 26.09
0.25%
Hedera
hbar 0.197556
-0.54%
LEO Token
leo 8.73
0.08%
Bitcoin Cash
bch 395.36
-0.15%
UNUS SED LEO
LEO 9.19
-0.25%
Toncoin
ton 3.07
-0.58%
Litecoin
ltc 99.15
-0.43%
Polkadot
dot 4.76
-0.54%
USDS
usds 0.999868
0.00%
WETH
weth 2,545.28
-0.02%
Pi Network
pi 0.895516
-0.68%
Monero
xmr 335.75
0.06%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Wrapped eETH
weeth 2,714.40
-0.31%
Bitget Token
bgb 4.91
0.60%
Binance Bridged USDT
bsc-usd 1.00
-0.11%
Pepe
pepe 0.00001299
-0.93%
Ethena USDe
usde 1.00
0.13%
Coinbase Wrapped BTC
cbbtc 103,714.00
0.04%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.23
-0.03%
Bittensor
tao 434.02
-0.01%
Uniswap
uni 6.21
-0.07%
Dai
dai 1.00
-0.04%
NEAR Protocol
near 2.88
-0.32%
Aave
aave 222.90
-0.30%
Aptos
apt 5.30
-0.50%
BlackRock USD Instit
buidl 1.00
0.00%
OKB
okb 53.32
-0.46%
Ondo
ondo 0.969118
-0.34%
Kaspa
kas 0.116983
-0.31%
Jito Staked SOL
jitosol 203.10
0.29%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.