Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4649 Chiba Wan Chiba Wan chib $0.00000274 -2.33 -32.08 -31.07 $547,677.00 200,000,000,000.00
3671 Skimask Pnut Skimask Pnut SKINUT $0.0004194 5.46 -32.10 -73.58 $0 0
3099 BullDogito BullDogito bdogito $0.00484012 -8.35 -32.14 $2,168,962.00 1,484,716,014.00
3014 SimsAI SimsAI simsai $0.00243924 -3.04 -32.15 -4.60 $2,439,240.00 1,000,000,000.00
3504 DAD DAD dad $0.00209803 -0.22 -32.22 -17.44 $1,510,851.00 1,000,000,000.00
1058 Strategic Bitcoin Re Strategic Bitcoin Re sbr $1.51 -4.35 -32.39 95.01 $31,794,270.00 21,042,069.00
4941 NAWS.AI NAWS.AI naws $0.00020839 2.37 -32.45 -39.65 $415,948.00 10,000,000,000.00
7751 MONNOS MONNOS MNS $0.00001363 -0.05 -32.51 -4.82 $0 0
3066 Amocucinare Amocucinare amore $0.00284648 2.78 -32.68 -30.45 $2,253,474.00 991,669,296.00
4259 Pixocracy Pixocracy pix $0.00079068 -15.98 -32.74 -88.87 $794,610.00 999,950,079.00
1936 KiraKuru KiraKuru kra $0.00749253 -6.56 -32.75 -13.03 $7,492,522.00 999,998,888.00
732 BOOP BOOP boop $0.167106 3.56 -33.23 -35.39 $48,723,044.00 999,998,060.00
3450 DePay DePay depay $0.236416 0.01 -33.35 46.72 $1,579,625.00 57,028,332.00
5146 OVO OVO OVO $0.0002133 1.78 -33.37 -75.43 $0 0
4903 Trackgood AI Trackgood AI trai $0.0004283 -1.23 -33.46 -65.03 $428,304.00 1,000,000,000.00
1233 AgentTank AgentTank tank $0.02264026 -7.55 -33.51 34.21 $22,556,937.00 999,975,586.00
3707 Husky Avax Husky Avax husky $0.00000001 -18.33 -33.54 -22.87 $1,274,110.00 88,389,478,000,000.00
4881 HORUS HORUS horus $0.00616588 -0.78 -33.59 -53.10 $439,788.00 91,000,000.00
3237 Tokito Tokito tokito $0.0030607 -0.37 -33.65 $1,958,220.00 991,641,202.00
851 Large Language Model Large Language Model llm $0.04713759 -11.43 -33.85 -6.83 $47,187,225.00 999,996,503.00
4634 USAcoin USAcoin usacoin $0.02680713 0.95 -33.88 -8.91 $562,707.00 21,000,000.00
2380 Tron Bull Coin Tron Bull Coin tbull $0.00453611 2.35 -34.04 -17.25 $4,621,935.00 1,000,000,000.00
2451 Loomlay Loomlay lay $0.02953801 -8.77 -34.11 -67.25 $4,287,379.00 742,547,124.00
5373 MooCat MooCat MOOCAT $0.00045711 -1.43 -34.20 -37.94 $0 0
4113 Bop Cat Bop Cat bop $0.00089409 0.15 -34.27 -43.49 $898,558.00 998,768,401.00
3036 Choruz AI Choruz AI choruz $0.00240526 -7.83 -34.31 111.05 $2,344,672.00 999,809,470.00
3750 Deri Protocol Deri Protocol deri $0.00950121 4.70 -34.57 -52.12 $1,246,767.00 487,092,609.00
6289 Baby Cat Coin Baby Cat Coin BABYCAT $0.00003054 0.00 -34.65 -38.22 $0 0
5039 AgentMe AgentMe agme $0.00044595 18.83 -34.71 -65.99 $445,945.00 999,994,540.00
2346 PAC Protocol PAC Protocol PAC $0.00001843 0.02 -34.75 10.70 $321,505.02 17,443,000,000.00
1664 SaitaChain Coin SaitaChain Coin stc $0.00026977 -4.79 -35.07 -76.59 $11,381,205.00 54,917,683,674.00
3988 MDOGE MDOGE MDOGE $0.00001002 -22.98 -35.27 -41.24 $0 0
1585 First Convicted RACC First Convicted RACC fred $0.01252599 5.73 -35.41 -12.73 $12,570,120.00 999,843,303.00
4591 Wicked Wicked wicked $0.00058917 -0.10 -35.46 -35.36 $589,168.00 1,000,000,000.00
1714 Shiba Inu Treat Shiba Inu Treat treat $0.00502034 -2.91 -35.57 $10,557,680.00 10,000,000,000.00
7974 SORA Synthetics SORA Synthetics XST $0.00000002 -6.49 -35.69 -21.54 $0 0
1954 Big Pharmai Big Pharmai drugs $0.00705149 1.80 -35.86 -59.40 $7,735,110.00 1,099,999,734.00
1266 Dogecast Dogecast dogecast $0.02147795 19.38 -35.91 -37.75 $21,466,546.00 1,000,000,000.00
3958 BUU BUU buu $0.00103153 -3.39 -36.30 -26.92 $1,029,862.00 998,380,996.00
6356 Vector Space Bioscie Vector Space Bioscie SBIO $0.05119346 -0.04 -36.53 -40.40 $0 0
3168 Baby BNB Baby BNB babybnb $0.00207181 -1.58 -36.65 -33.19 $2,070,999.00 1,000,000,000.00
2635 Godcat Exploding Kit Godcat Exploding Kit GODCAT $0.00010207 -8.31 -36.83 23.02 $81,343.85 796,928,437.00
2588 TitanSwap TitanSwap TITAN $0.00119756 -0.05 -36.92 -25.12 $110,911.85 92,615,119.00
4868 Dat Boi Dat Boi datboi $0.00459498 -6.94 -36.98 -38.36 $459,498.00 100,000,000.00
4982 Nexus Erebus Nexus Erebus nxr $0.00041915 12.69 -36.99 -40.17 $396,043.00 999,863,771.00
1914 FRIC FRIC fric $0.00802064 -1.87 -37.03 27.20 $8,040,820.00 999,989,910.00
4790 Shiryo Shiryo shiryo-inu $0 -0.77 -37.21 -20.68 $479,970.00 980,191,996,851,200,000.00
1851 Kenshi Kenshi kns $0.01046655 -5.86 -37.23 -45.38 $8,946,321.00 1,000,000,000.00
2598 Avarik Saga Avarik Saga avrk $0.03895582 -11.89 -37.29 -46.34 $3,669,298.00 500,000,000.00
4866 Konan of Kaspa Konan of Kaspa konan $0.00000155 -1.15 -37.61 -46.98 $447,124.00 287,000,000,000.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 102,946.00
-0.51%
Ethereum
eth 2,572.18
-0.71%
Tether
usdt 1.00
0.00%
XRP
xrp 2.54
-0.84%
BNB
bnb 650.02
-0.36%
Solana
sol 175.10
-1.08%
USDC
usdc 0.999935
0.00%
Dogecoin
doge 0.22968
-1.29%
Cardano
ada 0.793703
-1.61%
TRON
trx 0.27537
-0.04%
Lido Staked Ether
steth 2,565.27
-0.95%
Wrapped Bitcoin
wbtc 103,103.00
-0.33%
Sui
sui 3.89
-0.19%
Chainlink
link 16.80
-0.96%
Wrapped stETH
wsteth 3,099.98
-0.48%
Avalanche
avax 25.18
-0.67%
Stellar
xlm 0.30283
-0.93%
Shiba Inu
shib 0.00001562
-1.17%
Hedera
hbar 0.204951
-0.89%
Hyperliquid
hype 24.69
-3.56%
LEO Token
leo 8.80
-0.07%
Toncoin
ton 3.25
-0.84%
UNUS SED LEO
LEO 9.19
-0.25%
Bitcoin Cash
bch 400.94
-1.05%
Pi Network
pi 1.07
-1.72%
Polkadot
dot 4.97
-0.95%
Litecoin
ltc 99.00
-0.98%
WETH
weth 2,568.71
-0.98%
USDS
usds 0.999949
0.01%
Monero
xmr 347.23
-0.11%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Wrapped eETH
weeth 2,745.95
-0.86%
Pepe
pepe 0.00001366
-1.32%
Bitget Token
bgb 4.71
-0.52%
Binance Bridged USDT
bsc-usd 1.00
0.22%
Ethena USDe
usde 0.999527
-0.17%
Coinbase Wrapped BTC
cbbtc 102,753.00
-0.75%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.25
-0.19%
Uniswap
uni 6.56
-1.12%
Bittensor
tao 447.81
-0.61%
NEAR Protocol
near 3.04
-1.27%
Aptos
apt 5.75
-0.98%
Dai
dai 0.999883
0.00%
Aave
aave 226.14
-0.76%
BlackRock USD Instit
buidl 1.00
0.00%
Ondo
ondo 1.03
-1.62%
OKB
okb 54.00
-0.24%
Kaspa
kas 0.119433
-1.64%
Jito Staked SOL
jitosol 208.70
-1.30%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.