Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1862 SOUNI SOUNI SON $0.00027774 -1.67 0.12 1.73 $1,565,089.79 5,635,124,844.00
535 lisUSD lisUSD lisUSD $0.99196511 -0.05 0.12 -0.30 $76,910,941.19 77,533,917.00
7599 NiHao NiHao NIHAO $0 0.00 0.12 -8.93 $0 0
9894 EGGY EGGY EGGY $0.00154053 0.00 0.12 7.03 $0 0
995 MAP Protocol MAP Protocol mapo $0.00492302 -0.46 0.12 -6.29 $28,685,880.00 9,697,223,991.00
5006 Guarantee Guarantee TEE $34.37 0.49 0.12 -0.07 $0 0
8564 IVIRSE IVIRSE IVI $0.02083302 0.00 0.12 -1.38 $0 0
1504 the Soldog the Soldog laika $0.00001429 -2.06 0.12 2.96 $14,284,213.00 1,000,000,000,000.00
8735 Age of Tanks Age of Tanks A.O.T $0.00013398 0.00 0.12 3.36 $0 0
2775 Rigel Protocol Rigel Protocol RGP $0.01148227 0.00 0.11 2.06 $28,648.39 2,495,012.00
7231 ShibaKeanu ShibaKeanu SHIBK $0 0.76 0.11 11.60 $0 0
4553 Naxion Naxion NXN $0.09062625 0.73 0.11 -1.04 $0 0
10370 Venus USDC Venus USDC vUSDC $0.02502306 -0.04 0.11 0.16 $122,509,874.86 4,895,878,984.00
7336 DogeCash DogeCash DOGEC $0.0118193 -0.60 0.11 -39.31 $0 0
6718 KnoxDAO KnoxDAO KNOX $0.00726367 -0.19 0.11 1.42 $0 0
5288 GAMER GAMER GMR $0.00339741 -0.50 0.11 -2.77 $0 0
6873 Ovato Ovato OVATO $0.39912125 -0.05 0.11 22.84 $0 0
1116 Shido [New] Shido [New] SHIDO $0.00069125 1.69 0.11 -6.12 $12,320,357.69 17,823,337,984.00
8726 MediShares MediShares MDS $0.00010474 -0.06 0.11 -0.17 $0 0
8367 GoodDollar GoodDollar G$ $0.0000533 -0.09 0.11 -3.29 $0 0
1697 Hamster Hamster HAM $0 0.06 0.10 -0.68 $2,439,385.26 2,384,230,000,000,000.00
3020 Global Coin Research Global Coin Research gcr $0.240811 0.09 0.10 -0.36 $2,408,107.00 10,000,000.00
8567 GBURN GBURN GBURN $0.00024572 0.00 0.10 7.57 $0 0
8464 Moola Celo Moola Celo mCELO $0.66346381 0.00 0.10 3.24 $0 0
7230 Jagotrack Jagotrack $JAGO $0.0000424 0.00 0.10 -8.01 $0 0
3575 Unseen Unseen UNCN $0.56643766 -0.03 0.10 -0.92 $0 0
3530 Radx AI Radx AI RADX $0.00000549 0.21 0.10 6.17 $0 0
205 Fellaz Fellaz FLZ $2.06 -0.19 0.10 -0.77 $969,947,316.05 471,874,940.00
168 KAITO KAITO kaito $2.11 -0.33 0.09 10.33 $508,877,649.00 1,000,000,000.00
5832 Jarvis Synthetic Eur Jarvis Synthetic Eur JEUR $0.96899481 0.00 0.09 -0.35 $0 0
2340 Snake Snake snk $0.058421 0.14 0.09 -0.36 $4,875,781.00 83,459,722.00
5944 Artery Network Artery Network ARTR $0.00048806 -0.25 0.09 27.49 $0 0
2465 Morpho eUSD Morpho eUSD meusd $1.01 0.20 0.09 0.33 $4,243,722.00 4,191,070.00
2487 Wolf of Wall Street Wolf of Wall Street $wolf $0.00472463 0.09 -7.27 $4,127,520.00 1,000,000,000.00
6747 Vendetta Vendetta VDT $0.01968826 0.01 0.09 7.07 $0 0
7808 vBSWAP vBSWAP VBSWAP $16.12 0.00 0.09 3.34 $0 0
8633 Yikes Dog Yikes Dog YIKES $0.00001578 0.00 0.09 -0.48 $0 0
8488 BitBase Token BitBase Token BTBS $0.152358 0.00 0.09 -0.74 $0 0
901 Isiklar Coin Isiklar Coin ISIKC $0.24483061 1.02 0.09 1.91 $24,483,060.53 100,000,000.00
2488 Eminer Eminer EM $0.00012352 -0.03 0.08 -0.03 $179,657.39 1,454,500,099.00
9532 Galaxy Heroes Galaxy Heroes GHC $0 0.24 0.08 0.13 $0 0
6100 usdx.money (Staked U usdx.money (Staked U SUSDX $1.04 0.00 0.08 -0.08 $0 0
1511 Kinic Kinic KINIC $1.46 0.02 0.08 6.35 $4,188,845.42 2,868,620.00
4202 Galvan Galvan ize $0.00013213 21.36 0.08 1.41 $829,727.00 6,279,543,832.00
4187 RoboFi RoboFi VICS $0.03164369 -0.36 0.08 2.69 $0 0
1142 Electronic USD Electronic USD eusd $0.999704 -0.01 0.08 -0.04 $22,176,044.00 22,182,616.00
2857 Moniwar Moniwar MOWA $0.00084455 0.00 0.08 2.43 $9,130.29 10,810,810.00
9175 botXcoin botXcoin BOTX $0.0016675 -0.03 0.08 3.81 $0 0
1014 BSquared Network BSquared Network b2 $0.677247 0.07 0.08 8.93 $28,125,221.00 210,000,000.00
659 Avant USD Avant USD avusd $0.998234 0.01 0.08 0.07 $62,282,393.00 62,394,277.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 110,792.00
-0.09%
Ethereum
eth 2,696.54
-0.56%
Tether
usdt 0.999931
0.00%
XRP
xrp 2.45
-0.31%
BNB
bnb 687.02
0.03%
Solana
sol 182.58
-0.64%
USDC
usdc 0.999787
0.00%
Dogecoin
doge 0.247863
-0.41%
Cardano
ada 0.824407
-0.37%
TRON
trx 0.273507
-0.36%
Lido Staked Ether
steth 2,699.73
-0.32%
Wrapped Bitcoin
wbtc 110,678.00
-0.11%
Sui
sui 3.89
-0.47%
Hyperliquid
hype 34.72
-1.08%
Wrapped stETH
wsteth 3,252.17
-0.40%
Chainlink
link 16.93
-0.13%
Avalanche
avax 25.54
-0.26%
Stellar
xlm 0.305356
-0.59%
Shiba Inu
shib 0.0000156
-0.63%
Bitcoin Cash
bch 450.33
0.28%
Hedera
hbar 0.20587
-0.50%
UNUS SED LEO
LEO 9.19
-0.25%
LEO Token
leo 8.87
-0.02%
Toncoin
ton 3.17
-0.14%
Litecoin
ltc 101.21
-0.42%
Polkadot
dot 5.03
-0.60%
WETH
weth 2,698.40
-0.22%
Monero
xmr 389.46
-0.03%
USDS
usds 0.999819
0.01%
Bitget Token
bgb 5.72
-0.73%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Pepe
pepe 0.00001572
-0.99%
Wrapped eETH
weeth 2,882.45
-0.32%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Pi Network
pi 0.80975
0.31%
Ethena USDe
usde 1.00
0.01%
Coinbase Wrapped BTC
cbbtc 110,810.00
-0.02%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 31.77
-0.12%
Bittensor
tao 466.35
-0.35%
Uniswap
uni 6.58
-0.72%
Aave
aave 258.30
-0.77%
NEAR Protocol
near 3.11
-0.36%
Aptos
apt 5.92
0.04%
Dai
dai 0.999973
0.00%
BlackRock USD Instit
buidl 1.00
0.00%
Jito Staked SOL
jitosol 219.73
-0.60%
Ondo
ondo 1.03
-1.07%
OKB
okb 52.95
-0.20%
Kaspa
kas 0.116458
-0.95%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.