Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4479 QToken QToken QTO $0.10532975 -0.02 -0.08 0.53 $0 0
9688 Love Hate Inu Love Hate Inu LHINU $0.00000045 0.00 -0.08 -0.12 $0 0
7920 Manga Token Manga Token $MANGA $0.00001281 0.00 -0.09 0.76 $0 0
2906 MNet Continuum MNet Continuum nuum $0.02018407 -0.03 -0.09 -3.11 $2,677,632.00 1,000,000,000.00
9732 FSOCIETY FSOCIETY FSC $0.00001415 -0.36 -0.09 -4.24 $0 0
2490 HashBX HashBX HBX $0.00028328 0.10 -0.09 3.30 $178,261.20 629,280,963.00
9388 Cockapoo Cockapoo CPOO $0.00000012 -0.05 -0.09 -0.12 $0 0
7270 Autonomous Secure Do Autonomous Secure Do USSD $0.99514968 -0.04 -0.09 -0.14 $0 0
1651 USD Coin (Wormhole) USD Coin (Wormhole) USDC(WormHole) $0.99950424 -0.07 -0.09 -0.09 $2,776,404.56 2,777,782.00
10146 MOYA MOYA MOYA $0 0.00 -0.09 -4.40 $0 0
9802 Venus TUSD Venus TUSD vTUSD $1.12 -0.03 -0.09 -0.22 $0 0
56 sUSDS sUSDS susds $1.05 -0.01 -0.09 0.06 $2,385,876,430.00 2,268,049,871.00
2542 Veno USD Veno USD vusd $1.00 0.01 -0.09 0.11 $3,930,060.00 3,923,276.00
2881 Vivo Vivo VIVO $0.00071925 -0.01 -0.09 -39.98 $3,878.03 5,391,794.00
8378 El Dorado Exchange ( El Dorado Exchange ( EDE $0.02373547 0.00 -0.09 1.05 $0 0
4371 AXI AXI axi $0.00071805 4.49 -0.09 -44.26 $725,325.00 999,979,317.00
3332 Lamina1 Lamina1 L1 $0.39982929 -0.05 -0.09 -2.80 $0 0
985 Aster Staked USDF Aster Staked USDF asusdf $1.01 0.01 -0.09 -0.02 $29,188,818.00 28,810,138.00
8946 Bantu Bantu XBN $0.00109815 -0.03 -0.09 -0.13 $0 0
381 Lift Dollar Lift Dollar usdl $0.999969 -0.02 -0.09 0.00 $137,597,665.00 137,603,126.00
2712 Neutra Finance Neutra Finance NEU $0.0652532 0.00 -0.09 -3.47 $50,931.93 780,528.00
10438 OEC BTC OEC BTC BTCK $45,983.67 0.00 -0.09 -1.71 $2,690,072.16 59.00
2901 Patchwork Naval Patchwork Naval naval $0.00272189 -7.49 -0.09 -26.34 $2,669,574.00 980,780,288.00
512 Dogs Dogs dogs $0.00018152 -1.92 -0.09 -16.82 $93,673,673.00 550,000,000,000.00
9250 Action Coin Action Coin ACTN $0.00012973 -0.03 -0.09 -18.89 $0 0
9255 PrimeFinance PrimeFinance PFI $14.65 -0.09 -0.09 -0.20 $0 0
3782 President Donald J. President Donald J. PDJT $0.00069824 -0.06 -0.09 -0.17 $0 0
8542 GreenTrust GreenTrust GNT $0 -0.55 -0.09 11.80 $0 0
10476 Wrapped BONES Wrapped BONES WBONES $0.4574 0.00 -0.09 3.93 $26,346.02 57,600.00
704 Escoin Escoin elg $0.282157 0.00 -0.10 -0.74 $51,975,919.00 250,000,000.00
2181 PLATINCOIN PLATINCOIN PLC $0.11267098 -0.05 -0.10 -0.16 $563,475.82 5,001,073.00
6692 FunFi FunFi FNF $0 -0.04 -0.10 0.74 $0 0
8087 ITEMVERSE ITEMVERSE ITEM $0.00012976 -0.04 -0.10 -0.08 $0 0
2940 Threshold USD Threshold USD thusd $0.984726 -0.53 -0.10 0.13 $2,612,571.00 202,680,555.00
903 XSGD XSGD xsgd $0.72979 0.31 -0.10 -0.15 $41,993,134.00 57,504,158.00
9416 humanDAO humanDAO HDAO $0.00237047 0.00 -0.10 1.31 $0 0
7437 Coinary Token Coinary Token CYT $0.00080857 0.01 -0.10 1.54 $0 0
8597 PlaceWar PlaceWar PLACE $0.00005471 -0.04 -0.10 -3.99 $0 0
5147 DOGECUBE DOGECUBE DOGECUBE $0.00004197 -0.44 -0.10 0.15 $0 0
622 Puff The Dragon Puff The Dragon puff $0.074089 0.31 -0.10 -3.65 $65,825,479.00 888,888,888.00
8277 Where Did The ETH Go Where Did The ETH Go WHETH $0.06833011 0.00 -0.10 -15.53 $0 0
2526 SifChain SifChain erowan $0.00000499 -0.05 -0.10 -0.17 $151,276.45 30,314,323,589.00
5601 Gold Gold KAU $84.60 0.00 -0.10 -0.42 $0 0
5427 Seek Tiger Seek Tiger STI $0.00018165 -0.05 -0.10 -0.20 $0 0
8744 CouponBay CouponBay CUP $0.00006337 -0.04 -0.10 10.42 $0 0
8454 Centurion Invest Centurion Invest CIX $0.00409215 -0.05 -0.10 -13.32 $0 0
2654 Damex Token Damex Token DAMEX $0.00137736 -0.05 -0.10 -57.48 $73,105.10 53,076,277.00
9531 Kragger Inu Kragger Inu KINU $0.00009978 -0.05 -0.10 -0.17 $0 0
4376 Blocto Blocto blt $0.00306662 -0.76 -0.10 -17.93 $721,515.00 360,624,924.00
900 Peapods Finance Peapods Finance peas $3.39 -0.15 -0.10 -1.89 $33,693,074.00 9,938,174.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 105,121.00
-0.20%
Ethereum
eth 2,514.99
-0.64%
Tether
usdt 1.00
0.00%
XRP
xrp 2.34
-0.38%
BNB
bnb 646.06
-0.29%
Solana
sol 166.51
-0.61%
USDC
usdc 0.999804
0.00%
Dogecoin
doge 0.220418
-0.52%
Cardano
ada 0.728755
-0.66%
TRON
trx 0.272739
0.07%
Lido Staked Ether
steth 2,513.45
-0.80%
Wrapped Bitcoin
wbtc 105,219.00
0.11%
Sui
sui 3.85
-0.36%
Wrapped stETH
wsteth 3,028.50
-0.34%
Chainlink
link 15.75
-0.85%
Avalanche
avax 22.12
-0.79%
Stellar
xlm 0.283149
-0.20%
Hyperliquid
hype 26.20
-0.88%
Shiba Inu
shib 0.00001425
-1.07%
Hedera
hbar 0.19399
-0.39%
LEO Token
leo 8.71
0.03%
Bitcoin Cash
bch 388.33
-0.30%
UNUS SED LEO
LEO 9.19
-0.25%
Toncoin
ton 3.04
-0.25%
Litecoin
ltc 93.13
-0.35%
USDS
usds 0.999801
0.00%
Polkadot
dot 4.55
-0.47%
WETH
weth 2,514.20
-0.77%
Monero
xmr 354.04
0.26%
Wrapped eETH
weeth 2,693.39
-0.35%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Binance Bridged USDT
bsc-usd 1.00
0.30%
Bitget Token
bgb 5.13
-0.59%
Pepe
pepe 0.0000127
-2.01%
Pi Network
pi 0.727189
-1.15%
Ethena USDe
usde 1.00
0.03%
Coinbase Wrapped BTC
cbbtc 105,099.00
-0.29%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.17
-0.17%
Aave
aave 262.38
-0.82%
Bittensor
tao 419.04
-0.23%
Dai
dai 1.00
0.07%
Uniswap
uni 5.84
-1.18%
NEAR Protocol
near 2.74
-1.25%
Aptos
apt 5.10
-0.68%
BlackRock USD Instit
buidl 1.00
0.00%
OKB
okb 51.79
-0.74%
Jito Staked SOL
jitosol 200.16
-0.59%
Ondo
ondo 0.933462
-0.78%
Kaspa
kas 0.112119
-0.34%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.