Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7480 Creator Platform Creator Platform CTR $0.00066554 -0.07 -0.24 -6.03 $0 0
7565 MuratiAI MuratiAI MURATIAI $0.00000204 0.00 -0.24 4.62 $0 0
8424 LEDGIS LEDGIS LED $0.00465727 -0.12 -0.24 40.18 $0 0
2028 Grove Coin Grove Coin GRV $0.00988453 -0.05 -0.24 0.79 $939,854.17 95,083,335.00
802 Rings scBTC Rings scBTC scbtc $102,936.00 -1.29 -0.24 -1.02 $41,153,797.00 400.00
4415 ZURRENCY ZURRENCY ZURR $3.02 -0.05 -0.24 -11.26 $0 0
8242 DeFi Land Gold DeFi Land Gold GOLDY $0.00001256 0.00 -0.24 3.17 $0 0
10447 Staked WEMIX Staked WEMIX stWEMIX $1.35 -0.12 -0.24 -1.92 $1,233,133.67 910,458.00
3686 Kinka Kinka xnk $2,697.43 -0.10 -0.24 0.25 $1,300,161.00 482.00
3366 NAMI Protocol NAMI Protocol nami $0.02128612 -0.01 -0.24 2.04 $1,702,869.00 100,000,000.00
569 BUSD BUSD BUSD $1.00 0.00 -0.23 0.11 $68,391,410.55 68,223,481.00
8963 FantomPAD FantomPAD FPAD $0.00115273 -0.23 -0.23 -0.13 $0 0
4981 Vanspor Token Vanspor Token VAN $0.0602114 -0.03 -0.23 11.83 $0 0
346 Landwolf 0x67 Landwolf 0x67 WOLF $0.0001881 -1.09 -0.23 -10.95 $169,699,826.20 902,159,505,150.00
4396 Your Future Exchange Your Future Exchange YFX $0.06670835 -0.02 -0.23 -0.24 $0 0
1002 Stader Stader sd $0.501652 0.68 -0.23 -8.95 $28,714,712.00 120,000,000.00
3936 piin  (Ordinals) piin (Ordinals) PIIN $0.00004045 0.79 -0.23 -13.91 $0 0
2665 Parachute Parachute PAR $0.00003674 0.00 -0.23 -93.14 $36,721.77 999,628,334.00
4191 Sovryn Dollar Sovryn Dollar DLLR $0.98514243 0.64 -0.22 1.76 $0 0
879 FractonX FractonX FT $0.30523444 -0.05 -0.22 1.02 $26,699,534.24 87,472,220.00
4438 Dynamic Crypto Index Dynamic Crypto Index DCI $14,003.96 0.52 -0.22 -1.78 $0 0
6256 MCFinance MCFinance MCF $0.00510504 -1.10 -0.22 0.61 $0 0
615 Anchored Coins AEUR Anchored Coins AEUR AEUR $1.02 0.17 -0.22 3.55 $58,156,563.06 57,009,605.00
4460 TaoBank TaoBank TBANK $0.10301397 -0.53 -0.22 -16.07 $0 0
9911 AVM (Atomicals) AVM (Atomicals) AVM $0.07188772 0.00 -0.22 105.48 $0 0
122 PAX Gold PAX Gold paxg $3,226.66 0.06 -0.22 -0.44 $768,267,842.00 238,093.00
4524 Argocoin Argocoin AGC $0.17296838 1.41 -0.22 -8.94 $0 0
4394 ABDS Token ABDS Token abds $0.095893 -0.07 -0.22 -38.36 $710,487.00 100,000,000.00
10148 Talahon Talahon TALAHON $0.00002358 0.00 -0.21 -1.12 $0 0
1972 IBStoken IBStoken IBS $0.00101106 -0.05 -0.21 3.52 $1,090,259.56 1,078,331,516.00
812 Metadium Metadium meta $0.02364668 -0.26 -0.21 -4.29 $40,451,796.00 2,000,000,000.00
3997 Canadian Inuit Dog Canadian Inuit Dog CADINU $0.0000005 -0.01 -0.21 -1.85 $0 0
2042 eXPerience Chain eXPerience Chain XPC $0.00000988 -0.36 -0.21 -1.26 $900,042.93 91,090,814,961.00
5309 iinjaz (new) iinjaz (new) IJZ $0.00912051 -0.03 -0.21 -0.42 $0 0
1239 DeFinder Capital DeFinder Capital DFC $0.33674479 -0.14 -0.21 -2.41 $8,945,045.84 26,563,279.00
750 EUR CoinVertible EUR CoinVertible eurcv $1.12 0.00 -0.21 -0.61 $46,454,746.00 41,306,375.00
1386 Sei fastUSD Sei fastUSD fastusd $0.991752 -0.17 -0.21 -0.93 $17,039,594.00 17,174,968.00
4569 Verified USD Verified USD usdv $0.994434 -0.71 -0.21 -0.30 $600,878.00 603,465.00
406 Resolv RLP Resolv RLP rlp $1.18 -0.13 -0.21 -0.29 $129,290,749.00 109,185,882.00
8845 Yield Finance Yield Finance YIELDX $0.00025448 0.00 -0.20 -10.97 $0 0
5275 Lumi Finance Lumi Finance LUA $2.61 0.00 -0.20 -5.72 $0 0
2955 GMika GMika gmika $0.00257218 0.96 -0.20 -22.94 $2,569,866.00 999,988,807.00
829 Forta Forta fort $0.067665 1.42 -0.20 -9.13 $38,810,028.00 1,000,000,000.00
5058 SEDA Protocol SEDA Protocol SEDA $0.05376538 -0.32 -0.20 2.89 $0 0
6076 Build Your Dream Build Your Dream BYD $0.00000008 33.19 -0.20 59.76 $0 0
1911 Move Dollar Move Dollar mod $0.995245 0.55 -0.20 -0.19 $8,087,801.00 8,121,918.00
8789 Multiverse Multiverse MVS $0.00003311 -0.11 -0.20 -0.23 $0 0
3233 JPEG'd (OLD) JPEG'd (OLD) jpeg $0.00002825 0.10 -0.20 -3.41 $1,959,629.00 69,420,000,000.00
9213 Infinite Ricks Infinite Ricks RICK $0.00000007 1.44 -0.20 -1.39 $0 0
1802 Somnium Space CUBEs Somnium Space CUBEs cube $0.641708 0.38 -0.20 10.62 $9,524,812.00 40,054,279.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 105,722.00
-0.46%
Ethereum
eth 2,552.25
-0.63%
Tether
usdt 1.00
0.00%
XRP
xrp 2.38
-0.51%
BNB
bnb 650.59
-0.14%
Solana
sol 168.90
-1.24%
USDC
usdc 0.999804
-0.01%
Dogecoin
doge 0.22546
-1.04%
Cardano
ada 0.743018
-0.77%
TRON
trx 0.267008
-0.26%
Lido Staked Ether
steth 2,561.13
-0.26%
Wrapped Bitcoin
wbtc 105,720.00
-0.11%
Sui
sui 3.83
-1.04%
Wrapped stETH
wsteth 3,080.38
0.09%
Chainlink
link 16.10
-0.89%
Avalanche
avax 22.38
-0.87%
Stellar
xlm 0.286746
-0.49%
Hyperliquid
hype 26.60
-1.02%
Shiba Inu
shib 0.00001464
-0.90%
Hedera
hbar 0.195617
-0.79%
LEO Token
leo 8.71
0.03%
Bitcoin Cash
bch 395.19
-0.50%
UNUS SED LEO
LEO 9.19
-0.25%
Toncoin
ton 3.04
-0.68%
Litecoin
ltc 98.23
-0.73%
Polkadot
dot 4.64
-1.04%
USDS
usds 0.999774
-0.01%
WETH
weth 2,553.16
-0.84%
Monero
xmr 346.78
0.23%
Wrapped eETH
weeth 2,731.20
0.23%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Bitget Token
bgb 5.17
-1.55%
Binance Bridged USDT
bsc-usd 0.999703
-0.03%
Pepe
pepe 0.00001333
-1.08%
Pi Network
pi 0.732478
-0.70%
Ethena USDe
usde 1.00
-0.03%
Coinbase Wrapped BTC
cbbtc 105,935.00
-0.32%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.15
-0.03%
Aave
aave 264.74
0.12%
Dai
dai 1.00
0.04%
Bittensor
tao 412.93
-1.36%
Uniswap
uni 5.98
-0.76%
NEAR Protocol
near 2.81
-1.09%
Aptos
apt 5.25
-0.15%
BlackRock USD Instit
buidl 1.00
0.00%
OKB
okb 52.54
-0.48%
Jito Staked SOL
jitosol 202.71
-1.28%
Ondo
ondo 0.944341
-0.65%
BlackRock USD Instit
buidl 1.00
0.00%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.