Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2067 MOSS MOSS moss $0.00748836 11.57 -18.29 -57.28 $6,692,260.00 909,949,990.00
7854 Wombex Finance Wombex Finance WMX $0.00023008 0.00 -18.27 1.46 $0 0
4832 Honey Badger Honey Badger HOBA $0.19061336 0.29 -18.26 -26.32 $0 0
3713 Chumbi Valley Chumbi Valley chmb $0.00005975 -4.63 -18.24 -36.10 $1,259,328.00 27,375,240,002.00
4844 Tomb Shares Tomb Shares tshare $11.68 -1.75 -18.24 -16.78 $457,184.00 65,585.00
4416 Goatseus Act II Goatseus Act II goatseus $0.00069916 -6.89 -18.23 -22.79 $698,702.00 1,000,000,000.00
5263 Treat Treat TREAT $0.00080545 -12.05 -18.21 -3.02 $0 0
4274 NvirWorld NvirWorld nvir $0.00061181 -4.45 -18.20 -7.44 $784,431.00 10,698,691,797.00
1460 Musk It Musk It muskit $0.01528057 -1.12 -18.20 -33.66 $15,249,511.00 999,999,283.00
4605 markkacy markkacy kacy $0.00057735 3.61 -18.19 -25.17 $576,549.00 999,947,134.00
2005 SUI Agents SUI Agents suiai $0.110504 2.41 -18.11 -43.35 $7,378,143.00 66,785,500.00
4524 ForTube ForTube for $0.00110154 6.41 -18.09 -32.00 $626,049.00 1,000,000,000.00
5975 CHILI CHILI CHILI $0 1.50 -18.08 2.00 $0 0
4704 iCommunity iCommunity icom $0.00898006 -18.06 64.80 $519,047.00 97,800,000.00
5572 Smart Block Chain Ci Smart Block Chain Ci SBCC $0.00000903 -0.82 -18.04 -13.62 $0 0
6548 Wonderful Memories Wonderful Memories WMEMO $225.70 -0.38 -18.02 -55.01 $0 0
7135 Continuum Finance Continuum Finance CTN $0.01117719 -0.05 -17.99 -49.81 $0 0
2412 POOH POOH pooh $0.00000001 0.42 -17.99 -22.13 $4,444,871.00 420,690,000,000,000.00
3129 Circuits of Value Circuits of Value coval $0.00115568 -0.36 -17.98 -22.86 $2,071,418.00 1,784,838,484.00
4483 Toki Toki toki $0 3.79 -17.97 -42.52 $650,105.00 420,690,000,000,000.00
2773 ONINO ONINO oni $0.078771 0.50 -17.95 -12.18 $3,060,447.00 100,000,000.00
1490 Fractal Bitcoin Fractal Bitcoin fb $1.35 1.30 -17.95 -37.33 $14,538,297.00 114,534,800.00
4153 Hubble Protocol Hubble Protocol HBB $0.0606407 -0.08 -17.91 -16.16 $0 0
4929 ChatGPT's Mascot ChatGPT's Mascot chatty $0.00041976 14.80 -17.89 4.08 $419,737.00 999,944,653.00
3298 Believe In Something Believe In Something bis $0.00197452 10.62 -17.89 51.11 $1,973,924.00 999,696,892.00
3941 Jester Jester jest $1.05 -0.90 -17.88 -20.84 $1,040,354.00 995,000.00
5594 Gabby Gabby GABBY $0.00028519 -8.68 -17.85 -31.27 $0 0
4628 Steamboat Willie Steamboat Willie MICKEY $0.00079244 0.34 -17.84 -21.97 $0 0
2118 SelfieDogCoin SelfieDogCoin selfie $0.00635521 -3.84 -17.84 -12.27 $6,353,575.00 999,743,211.00
1428 DeFiChain DeFiChain dfi $0.01826917 -3.21 -17.80 -13.43 $15,830,520.00 1,200,000,000.00
2281 Glitch Glitch GLCH $0.00504162 -12.50 -17.74 6.58 $399,714.35 79,282,952.00
654 Victoria VR Victoria VR vr $0.01107524 -0.26 -17.72 1.97 $75,818,989.00 16,800,000,000.00
2833 Aviator Aviator avi $0.00042233 0.02 -17.72 -23.09 $2,918,752.00 9,243,139,927.00
2623 Sharp AI Sharp AI sharp $0.00351917 -0.81 -17.70 -5.47 $3,511,242.00 1,000,000,000.00
2565 monkey sol inu monkey sol inu msi $0.00379995 -0.84 -17.68 9.03 $3,765,595.00 999,990,945.00
3792 Shiba Armstrong Shiba Armstrong SHIBA $0.00042734 -5.33 -17.67 180.07 $0 0
3593 Soarchain Soarchain soar $0.01432723 -0.75 -17.66 -29.60 $1,395,367.00 1,900,000,000.00
2410 NikolAI NikolAI niko $0.00445576 -0.44 -17.63 15.17 $4,458,770.00 1,000,000,000.00
3417 Rangers Protocol Gas Rangers Protocol Gas rpg $0.174426 -8.24 -17.61 -2.27 $1,623,235.00 21,000,000.00
2639 TITAN TITAN titan $0.132095 -3.22 -17.60 -16.48 $3,473,865.00 40,000,000.00
4119 FLOKITA FLOKITA FLOKITA $0.00001334 -9.33 -17.60 2481.69 $0 0
3208 HAMI HAMI $hami $0.00200514 -0.39 -17.59 30.31 $1,998,372.00 999,714,735.00
4124 BlockInsightAI BlockInsightAI biai $0.00883443 -1.37 -17.55 -19.41 $883,443.00 100,000,000.00
2190 Kizuna Kizuna kizuna $0.00000001 -5.16 -17.55 -32.85 $5,825,090.00 961,681,198,416,520.00
4817 Matt Furie Matt Furie matt $0.00000111 -3.36 -17.54 -33.01 $467,256.00 420,690,000,000.00
7689 Bitton Bitton BITTON $1,731.56 0.00 -17.54 -29.85 $0 0
1815 Xelis Xelis xel $4.51 -1.13 -17.53 -15.00 $9,408,773.00 2,075,113.00
3836 TurtSat TurtSat turt $0.00183343 -2.67 -17.52 -24.77 $1,126,640.00 613,713,019.00
2568 HawkFi HawkFi HAWK $0.00011777 -12.48 -17.52 -18.63 $121,521.55 1,031,895,935.00
3372 POINTS POINTS points $0.01694991 -0.17 -17.52 -8.81 $1,691,518.00 99,739,779.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 103,447.00
0.01%
Ethereum
eth 2,605.43
0.07%
Tether
usdt 1.00
0.00%
XRP
xrp 2.56
0.05%
BNB
bnb 652.86
0.00%
Solana
sol 177.43
0.62%
USDC
usdc 0.999931
0.00%
Dogecoin
doge 0.234564
0.53%
Cardano
ada 0.801038
0.23%
TRON
trx 0.276508
-0.46%
Lido Staked Ether
steth 2,606.26
0.22%
Wrapped Bitcoin
wbtc 103,591.00
0.19%
Sui
sui 3.92
0.05%
Chainlink
link 17.04
0.50%
Wrapped stETH
wsteth 3,127.64
0.07%
Avalanche
avax 25.24
0.26%
Stellar
xlm 0.304951
-0.04%
Shiba Inu
shib 0.00001584
0.14%
Hedera
hbar 0.207344
0.34%
Hyperliquid
hype 25.05
-0.17%
Toncoin
ton 3.27
0.05%
UNUS SED LEO
LEO 9.19
-0.25%
LEO Token
leo 8.81
0.15%
Bitcoin Cash
bch 403.90
0.03%
Polkadot
dot 5.02
0.00%
Litecoin
ltc 100.27
-0.01%
WETH
weth 2,609.32
-0.12%
USDS
usds 0.999753
-0.02%
Pi Network
pi 0.908781
-4.64%
Monero
xmr 342.50
-0.51%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Wrapped eETH
weeth 2,782.78
0.05%
Pepe
pepe 0.00001391
0.14%
Bitget Token
bgb 4.73
-0.10%
Binance Bridged USDT
bsc-usd 1.00
0.03%
Ethena USDe
usde 1.00
0.03%
Coinbase Wrapped BTC
cbbtc 103,365.00
-0.19%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.34
0.16%
Bittensor
tao 453.35
0.23%
Uniswap
uni 6.61
-0.25%
NEAR Protocol
near 3.06
0.16%
Aptos
apt 5.79
0.09%
Dai
dai 0.999947
0.01%
Aave
aave 229.07
0.28%
BlackRock USD Instit
buidl 1.00
0.00%
Ondo
ondo 1.03
0.57%
OKB
okb 54.08
-0.07%
Kaspa
kas 0.1212
0.63%
Jito Staked SOL
jitosol 213.28
0.62%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.