Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4157 USDH USDH USDH $0.99770245 -0.02 1.17 -0.04 $0 0
554 Sonic SVM Sonic SVM sonic $0.213725 0.67 1.17 2.29 $76,908,216.00 2,400,000,000.00
8721 adDICKted adDICKted DICK $0.0021413 0.00 1.17 4.65 $0 0
9635 NeftyBlocks NeftyBlocks NEFTY $0.00284653 0.08 1.17 -1.23 $0 0
1157 OpenKaito OpenKaito sn5 $11.61 1.60 1.18 -20.19 $19,319,420.00 1,663,978.00
4997 Based Chad Based Chad CHAD $0.00003736 -0.19 1.18 -34.77 $0 0
1495 Pomerium Pomerium PMG $0.03118864 -2.03 1.18 -26.74 $4,364,143.47 139,927,329.00
10336 Eigenpie mstETH Eigenpie mstETH MSTETH $3,477.89 0.00 1.18 -0.61 $765,312,852.21 220,051.00
5219 LIGO LIGO LIGO $0.00000169 0.58 1.18 0.86 $0 0
5759 snake snake SNAKE $1,028.27 0.00 1.18 -11.60 $0 0
4443 Minidoge Minidoge minidoge $0.00067637 6.01 1.18 2.25 $676,335.00 999,950,567.00
3771 KCAL KCAL KCAL $0.03786633 -0.06 1.19 -1.20 $0 0
31 Coinbase Wrapped BTC Coinbase Wrapped BTC cbbtc $110,255.00 0.67 1.19 0.60 $5,571,143,286.00 50,661.00
4498 Lifeform Token Lifeform Token LFT $0.01313733 0.33 1.19 -7.98 $0 0
3132 Midas mBTC Midas mBTC mbtc $105,306.00 0.03 1.19 11.21 $2,121,960.00 20.00
8395 NOTCOIN INU NOTCOIN INU $NOTINU $0.00000071 0.00 1.19 9.52 $0 0
63 Sky Sky sky $0.081119 0.33 1.19 -0.64 $1,725,290,116.00 23,462,665,147.00
112 clBTC clBTC clbtc $111,373.00 -0.04 1.19 1.02 $860,158,847.00 7,723.00
2204 The Dons The Dons DONS $0.00006515 -0.03 1.20 4.30 $530,967.72 8,150,000,000.00
7648 Gems Gems GEM $0.00007685 -0.04 1.20 4.42 $0 0
2605 KubeCoin KubeCoin KUBE $0.00052355 0.25 1.20 4.25 $99,413.51 189,882,166.00
2141 Niftyx Protocol Niftyx Protocol SHROOM $0.01275567 0.00 1.20 -2.82 $655,463.61 51,386,058.00
3717 YAY Network YAY Network yay $0.00201013 -0.20 1.20 5.15 $1,261,852.00 1,000,000,000.00
8940 StereoAI StereoAI STAI $0.00005204 0.00 1.20 7.69 $0 0
72 Jupiter Perpetuals L Jupiter Perpetuals L jlp $4.58 0.28 1.20 1.42 $1,552,921,412.00 339,632,052.00
984 Pangolin Pangolin png $0.117273 0.37 1.21 -3.60 $25,847,972.00 538,000,000.00
3809 OpMentis OpMentis opm $0.01644247 -2.16 1.21 -56.40 $1,167,416.00 100,000,000.00
213 Sun Token Sun Token sun $0.01752132 0.32 1.21 0.20 $335,426,398.00 19,900,730,000.00
10424 Wrapped Everscale Wrapped Everscale WEVER $0.01801682 -0.22 1.21 -6.67 $7,329,378.62 406,807,567.00
1108 Crypto.com Staked SO Crypto.com Staked SO cdcsol $177.86 0.35 1.21 -0.95 $23,919,221.00 134,473.00
2711 Busy DAO Busy DAO BUSY $0.00041096 -2.01 1.21 15.00 $51,370.19 125,000,000.00
8750 Square Token Square Token SQUA $0.05369651 0.00 1.22 6.05 $0 0
1211 Star Atlas Star Atlas atlas $0.00086479 1.02 1.22 -4.63 $17,421,749.00 36,000,000,000.00
784 SuperRare SuperRare rare $0.04927838 1.16 1.22 -4.99 $40,388,093.00 1,000,000,000.00
2714 ZARP Stablecoin ZARP Stablecoin zarp $0.052902 -0.01 1.23 1.31 $3,255,132.00 61,531,532.00
7943 Zeepin Zeepin ZPT $0.00011482 -0.04 1.23 7.59 $0 0
4166 DORK LORD DORK LORD DORKL $0.0003029 2.74 1.23 0.49 $0 0
6116 Dogei Dogei DOGEI $0.00000064 0.00 1.23 -36.50 $0 0
1091 Pikaboss Pikaboss pika $0.00000005 2.09 1.23 2.52 $21,754,746.00 420,690,000,000,000.00
2453 Everyworld Everyworld every $0.00422646 1.91 1.24 20.27 $4,285,126.00 10,000,000,000.00
1226 titcoin titcoin titcoin $0.02054909 1.62 1.24 -3.00 $19,471,216.00 984,496,791.00
3133 Kelp DAO's Airdrop G Kelp DAO's Airdrop G AGETH $3,457.38 0.00 1.24 1.60 $0 0
3304 Shezmu Shezmu shezmu $1.50 -2.48 1.24 -28.25 $1,813,844.00 1,336,612.00
8968 CakeWSwap CakeWSwap CAKEW $0.00002291 0.00 1.24 0.98 $0 0
807 Crypto Trading Fund Crypto Trading Fund ctf $0.315009 1.09 1.24 -3.41 $37,760,716.00 119,899,973.00
3005 DucatusX DucatusX ducx $0.00882447 0.03 1.24 0.62 $2,453,432.00 777,874,205.00
442 Verum Coin Verum Coin VERUM $1,160.34 0.15 1.24 0.97 $108,382,006.37 93,405.00
1696 Defi.money Defi.money money $1.00 0.80 1.25 0.83 $10,980,501.00 10,969,525.00
2787 ADAMANT Messenger ADAMANT Messenger adm $0.02675947 -0.26 1.25 1.95 $3,027,706.00 113,150,984.00
995 A Hunters Dream A Hunters Dream caw $0.00000004 2.04 1.25 -0.66 $25,636,660.00 666,666,666,666,670.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 110,162.00
0.56%
Ethereum
eth 2,738.81
0.77%
Tether
usdt 1.00
0.01%
XRP
xrp 2.41
0.46%
BNB
bnb 666.54
0.23%
Solana
sol 155.29
0.16%
USDC
usdc 0.99987
0.00%
TRON
trx 0.289686
0.12%
Dogecoin
doge 0.174477
0.17%
Lido Staked Ether
steth 2,739.40
0.82%
Cardano
ada 0.615462
0.44%
Wrapped Bitcoin
wbtc 109,972.00
0.53%
Hyperliquid
hype 40.51
0.81%
Wrapped stETH
wsteth 3,299.00
0.68%
Sui
sui 3.01
0.93%
Bitcoin Cash
bch 507.46
0.41%
Chainlink
link 14.15
0.35%
Stellar
xlm 0.290391
-0.15%
LEO Token
leo 8.98
-0.68%
Avalanche
avax 18.79
0.38%
USDS
usds 0.99965
0.00%
UNUS SED LEO
LEO 9.19
-0.25%
Wrapped eETH
weeth 2,932.31
0.88%
Hedera
hbar 0.172037
0.18%
Shiba Inu
shib 0.00001225
0.31%
Toncoin
ton 2.84
0.50%
WETH
weth 2,743.64
1.01%
WhiteBIT Coin
wbt 47.06
0.37%
Litecoin
ltc 89.25
0.26%
Binance Bridged USDT
bsc-usd 0.998687
-0.06%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Monero
xmr 319.05
-0.10%
Coinbase Wrapped BTC
cbbtc 110,255.00
0.67%
Polkadot
dot 3.57
0.62%
Ethena USDe
usde 1.00
0.04%
Bitget Token
bgb 4.37
0.16%
Uniswap
uni 8.33
0.53%
Pi Network
pi 0.582413
-0.06%
Aave
aave 301.43
0.80%
Pepe
pepe 0.00001057
1.25%
Dai
dai 1.00
0.00%
Pi Network
pi 0.468635
0.46%
Bittensor
tao 339.91
2.81%
Ethena Staked USDe
susde 1.18
-0.16%
Cronos
cro 0.096543
0.58%
BlackRock USD Instit
buidl 1.00
0.00%
Aptos
apt 4.58
0.56%
OKB
okb 48.29
0.03%
BlackRock USD Instit
buidl 1.00
0.00%
NEAR Protocol
near 2.30
0.48%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.