Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6402 Pink Hood Froglicker Pink Hood Froglicker FROGLIC $0.0000242 0.00 2.01 1.01 $0 0
6440 Doge Protocol Doge Protocol DOGEP $0.00000003 0.00 2.01 13.11 $0 0
6490 Trump Force 47 Trump Force 47 TF47 $0.00136359 0.00 2.01 2.12 $0 0
8912 ScamPump ScamPump SCAM $0.00852333 0.00 2.01 8.17 $0 0
6119 Astar (Moonbeam) Astar (Moonbeam) $XCASTR $0.06158061 -0.68 2.01 2.16 $0 0
3443 Blink Galaxy Blink Galaxy gq $0.00025062 1.06 2.01 -1.88 $1,590,462.00 6,510,710,428.00
347 Gigachad Gigachad giga $0.01504854 0.29 2.01 -7.56 $144,533,478.00 9,604,136,902.00
8001 Liquid ASTR Liquid ASTR NASTR $0.06103932 0.18 2.01 3.11 $0 0
978 McDull (Meme) McDull (Meme) mcdull $0.00000299 1.82 2.01 -1.41 $26,588,150.00 8,888,887,521,443.00
862 AVA (Travala) AVA (Travala) ava $0.48823 1.17 2.01 -5.09 $33,594,836.00 68,832,267.00
4621 Chief D.O.G.E (chief Chief D.O.G.E (chief CDOGE $0.0002251 -14.52 2.01 -6.12 $0 0
5695 Boe Boe BOE $0.00015489 1.04 2.02 5.57 $0 0
1205 Cult DAO Cult DAO CULT $0.00000226 -0.38 2.02 0.60 $9,766,919.93 4,318,690,730,920.00
4410 CRYORAT CRYORAT cryorat $0.086143 -1.54 2.02 -40.06 $703,291.00 22,636,396.00
1733 Forward Protocol Forward Protocol FORWARD $0.001725 -0.05 2.02 -6.93 $2,180,449.31 1,264,027,651.00
8322 Froyo Games Froyo Games FROYO $0.00009493 0.00 2.02 6.10 $0 0
638 Ignition FBTC Ignition FBTC fbtc $105,236.00 1.49 2.02 12.00 $78,992,759.00 13,477.00
69 Jupiter Perpetuals L Jupiter Perpetuals L jlp $4.11 -0.11 2.02 1.19 $1,521,772,531.00 370,247,582.00
1184 Clash of Lilliput Clash of Lilliput col $0.25161 0.90 2.02 4.50 $20,650,733.00 1,000,000,000.00
2770 KOK KOK KOK $0.00028442 -0.40 2.03 7.37 $30,527.74 107,333,422.00
308 yearn.finance yearn.finance yfi $5,194.67 0.00 2.03 4.51 $175,681,319.00 36,666.00
81 Jupiter Jupiter jup $0.438567 -0.05 2.03 1.47 $1,317,457,829.00 6,999,214,958.00
484 Verasity Verasity vra $0.00108679 0.32 2.03 2.17 $89,961,353.00 96,541,773,910.00
253 Safe Safe safe $0.429942 -0.09 2.03 10.20 $261,155,798.00 1,000,000,000.00
977 Morpheus.Network Morpheus.Network MNW $0.38696878 -1.63 2.03 -5.98 $18,257,192.35 47,180,014.00
7685 PlayPad PlayPad PPAD $0.00054774 -0.06 2.03 26.42 $0 0
6003 CEDEN Network CEDEN Network CDN $0.05719739 0.49 2.04 -7.47 $0 0
882 Coq Inu Coq Inu coq $0.00000047 2.00 2.04 -2.03 $32,484,590.00 69,420,000,000,000.00
1054 NAVI Protocol NAVI Protocol navx $0.04072006 0.71 2.04 11.63 $23,458,664.00 1,000,000,000.00
9400 Shiba Inu Empire Shiba Inu Empire SHIBEMP $0 3.23 2.05 2.00 $0 0
1075 Step Finance Step Finance step $0.06946 2.91 2.05 -10.56 $22,089,945.00 329,999,382.00
795 Whiteheart Whiteheart white $4,382.81 1.82 2.05 4.54 $38,954,430.00 8,888.00
545 BakeryToken BakeryToken BAKE $0.25664418 0.56 2.05 -1.13 $74,367,914.56 289,770,512.00
8094 AlphaScan AI AlphaScan AI ASCN $0.00407597 0.00 2.06 -23.96 $0 0
3319 BitDAO BitDAO BIT $0.92421743 -0.79 2.07 13.85 $0 0
1018 Spring Staked SUI Spring Staked SUI ssui $3.00 1.77 2.07 5.08 $24,882,348.00 8,295,889.00
1843 DinoLFG DinoLFG DINO $0.00517338 0.38 2.07 -5.33 $1,619,000.28 312,948,493.00
7558 Pre-retogeum Pre-retogeum PRTG $2.61 -0.05 2.08 16.69 $0 0
1011 Mito Mito mito $0.327507 0.79 2.08 -5.29 $25,147,657.00 500,000,000.00
237 Amp Amp amp $0.00341673 -0.16 2.08 3.65 $287,816,643.00 99,669,205,040.00
462 Kyber Network Crysta Kyber Network Crysta KNC $0.53038102 0.17 2.08 3.36 $98,883,792.34 186,439,161.00
6637 Switch Switch SWITCH $0.0006908 0.96 2.08 38.53 $0 0
1015 τemplar τemplar sn3 $19.80 1.74 2.09 -11.75 $25,102,635.00 1,267,672.00
6519 Popcoin Popcoin POP $0.00000013 -0.04 2.09 14.21 $0 0
4929 GrapeCoin GrapeCoin GRAPE $0.00078078 6.23 2.09 0.28 $0 0
77 Binance Staked SOL Binance Staked SOL bnsol $162.07 -0.10 2.09 2.49 $1,435,882,502.00 8,859,710.00
2523 PengyOS PengyOS POS $0.000105 -6.24 2.09 -82.74 $104,548.38 995,704,045.00
3723 SUIA SUIA SUIA $0.05682611 -0.26 2.09 -22.22 $0 0
3855 Joi Joi joi $0.00113131 2.24 2.09 -54.73 $1,131,313.00 1,000,000,000.00
524 Songbird Songbird sgb $0.0050837 0.76 2.09 2.48 $80,375,812.00 18,747,348,718.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 108,700.00
-0.01%
Ethereum
eth 2,616.28
-0.30%
Tether
usdt 0.999991
0.00%
XRP
xrp 2.33
0.14%
BNB
bnb 661.45
-0.16%
Solana
sol 152.55
-0.31%
USDC
usdc 0.999806
0.00%
TRON
trx 0.286866
-0.08%
Dogecoin
doge 0.171607
-0.15%
Lido Staked Ether
steth 2,615.98
-0.31%
Cardano
ada 0.596652
0.08%
Wrapped Bitcoin
wbtc 108,580.00
-0.01%
Hyperliquid
hype 39.25
-0.29%
Wrapped stETH
wsteth 3,157.49
-0.33%
Sui
sui 2.93
0.21%
Bitcoin Cash
bch 505.30
-0.45%
Chainlink
link 14.11
-0.22%
LEO Token
leo 9.12
0.21%
Stellar
xlm 0.266784
0.71%
Avalanche
avax 18.41
0.02%
USDS
usds 0.999837
-0.01%
Shiba Inu
shib 0.00001196
0.10%
UNUS SED LEO
LEO 9.19
-0.25%
Wrapped eETH
weeth 2,803.61
-0.26%
Hedera
hbar 0.164393
0.98%
Toncoin
ton 2.81
0.12%
WETH
weth 2,618.37
-0.19%
Litecoin
ltc 87.80
-0.36%
WhiteBIT Coin
wbt 45.06
0.05%
Binance Bridged USDT
bsc-usd 1.00
0.09%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Monero
xmr 323.41
0.70%
Coinbase Wrapped BTC
cbbtc 108,713.00
-0.11%
Polkadot
dot 3.49
0.23%
Ethena USDe
usde 1.00
-0.01%
Bitget Token
bgb 4.34
0.37%
Uniswap
uni 7.77
0.29%
Pi Network
pi 0.582413
-0.06%
Aave
aave 300.34
0.39%
Pepe
pepe 0.00001024
0.26%
Dai
dai 1.00
-0.01%
Pi Network
pi 0.462457
-0.40%
Ethena Staked USDe
susde 1.18
0.00%
Bittensor
tao 325.15
0.26%
Cronos
cro 0.094677
-0.62%
BlackRock USD Instit
buidl 1.00
0.00%
Aptos
apt 4.51
0.09%
OKB
okb 48.38
0.14%
BlackRock USD Instit
buidl 1.00
0.00%
NEAR Protocol
near 2.27
0.26%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.