Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2792 DogeGF DogeGF dogegf $0 -9.63 -13.16 -10.31 $3,010,687.00 32,579,806,016,644,000.00
5850 BaoBaoSol BaoBaoSol BAOS $0.00006898 0.00 -13.16 -32.08 $0 0
1822 Commune AI Commune AI comai $0.139098 -1.49 -13.15 -16.86 $9,315,308.00 1,000,000,000.00
4585 KONPAY KONPAY KON $0.0003146 0.25 -13.15 -1.45 $0 0
1673 Charles the Chad Charles the Chad chad $0.01127906 -1.14 -13.14 -26.98 $11,277,358.00 1,000,000,000.00
593 Particle Network Particle Network parti $0.327794 -1.34 -13.14 46.15 $76,376,081.00 1,000,000,000.00
8056 ALBEDO ALBEDO ALBEDO $0.00000568 0.01 -13.14 -20.05 $0 0
3968 POOKA•CANNOT•BE� POOKA•CANNOT•BE� pooka $0.00032251 -0.35 -13.14 18.48 $1,013,501.00 3,141,600,000.00
4547 Zunami Governance To Zunami Governance To zun $0.01749155 0.38 -13.14 -28.15 $611,190.00 100,000,000.00
2604 TokenBot TokenBot TKB $0.00010093 -0.01 -13.13 68.64 $59,444.78 588,945,823.00
3631 Pepe Trump Pepe Trump ptrump $0.00141183 9.66 -13.12 -48.77 $1,401,922.00 992,983,002.00
2482 Mirror Protocol Mirror Protocol mir $0.02639531 -1.53 -13.12 -5.66 $4,155,318.00 370,575,000.00
593 Stronghold Token Stronghold Token SHX $0.01068206 -2.56 -13.10 -2.56 $61,890,812.34 5,793,905,044.00
2545 Rubic Rubic rbc $0.01995311 0.77 -13.09 -24.44 $3,883,262.00 195,690,548.00
2370 Crypto Asset Governa Crypto Asset Governa caga $0.00007503 -0.27 -13.06 -30.81 $4,671,482.00 100,000,000,000.00
4814 FX1 Sports FX1 Sports FXI $0.01245183 -3.39 -13.05 0.99 $0 0
4720 Workie Workie WORKIE $0.00038227 -4.84 -13.02 -23.57 $0 0
5290 SAUCEINU SAUCEINU SAUCEINU $0.00000824 -0.07 -13.01 -11.50 $0 0
1314 pSTAKE Finance pSTAKE Finance pstake $0.03947316 2.81 -13.01 -17.68 $19,771,199.00 500,000,000.00
4019 marumaruNFT marumaruNFT MARU $0.00850749 -2.86 -13.01 -14.23 $0 0
1045 SwarmNode.ai SwarmNode.ai snai $0.03560129 -0.87 -13.00 -42.05 $32,176,863.00 999,990,228.00
1098 AXOL AXOL axol $0.02960414 -9.83 -12.98 -24.25 $29,580,859.00 1,000,000,000.00
2893 Hemule Hemule hemule $0.00278463 0.31 -12.98 -0.99 $2,726,621.00 979,998,588.00
3462 Lithium Finance Lithium Finance lith $0.00018399 -0.80 -12.97 -22.32 $1,548,411.00 10,000,000,000.00
1620 JUNO JUNO juno $0.152267 -0.86 -12.97 -16.40 $12,052,739.00 105,634,214.00
5680 Hedgehog in the fog Hedgehog in the fog HIF $0.00061746 -0.01 -12.96 9.59 $0 0
4676 MERO Mercury Coin MERO Mercury Coin mero $0.00053092 -0.16 -12.95 -38.67 $532,488.00 1,000,000,000.00
2641 HeeeHeee HeeeHeee heehee $0.00452307 -1.03 -12.95 -19.80 $3,493,657.00 772,608,909.00
3523 Acquire.Fi Acquire.Fi acq $0.00505548 -1.97 -12.94 -21.05 $1,471,774.00 300,000,000.00
2625 Gotti Token Gotti Token gotti $70.37 -0.32 -12.94 -5.19 $3,529,879.00 50,000.00
4664 Apetardio Apetardio APETARDIO $0.00115778 -0.76 -12.94 -15.27 $0 0
3331 Uno Re Uno Re uno $0.01309494 0.58 -12.94 -12.96 $1,747,981.00 316,649,184.00
1116 AMATERASU OMIKAMI AMATERASU OMIKAMI omikami $0.02752641 -8.01 -12.93 -42.36 $27,913,535.00 999,592,217.00
5025 PRIMAL PRIMAL PRIMAL $0.00003896 -4.99 -12.93 2.44 $0 0
1333 Polytrade Polytrade trade $0.469938 -2.18 -12.91 -5.17 $19,111,368.00 100,000,000.00
3325 Gifto Gifto gft $0.0007886 -0.12 -12.90 -28.60 $1,766,452.00 2,240,000,000.00
947 OpenGPU OpenGPU oGPU $1.63 -1.98 -12.89 -45.84 $20,511,329.92 12,545,497.00
1503 Swarm Markets Swarm Markets smt $0.167738 -3.64 -12.89 -10.52 $14,290,378.00 158,040,819.00
2066 Welshcorgicoin Welshcorgicoin welsh $0.00067053 -4.91 -12.89 -35.09 $6,705,274.00 10,000,000,000.00
7072 AIDOGE Stellar AIDOGE Stellar AIDOGEXLM $0.00000914 -0.05 -12.85 1.19 $0 0
921 Stride Stride strd $0.442317 0.03 -12.83 -17.69 $40,711,211.00 92,115,139.00
5712 SadCat SadCat SAD $0.00099444 -3.18 -12.82 -15.30 $0 0
1830 Unification Unification FUND $0.04862089 -12.40 -12.82 2.08 $1,674,863.32 34,447,402.00
8986 Grom Grom GR $0.00047914 -12.75 -12.82 -0.14 $0 0
5377 Popo The Frog Popo The Frog FROP $0.0000262 -0.67 -12.80 -41.39 $0 0
1096 Spectre AI Spectre AI spectre $2.92 -10.71 -12.80 5.52 $29,168,615.00 9,993,172.00
6286 Magaiba Magaiba MAGAIBA $0.00014546 0.00 -12.80 38.70 $0 0
1837 Toby ToadGod Toby ToadGod toby $0.00000002 1.98 -12.80 -12.71 $9,135,130.00 419,995,373,219,690.00
4915 Stride Staked Juno Stride Staked Juno stjuno $0.237871 1.16 -12.80 -14.98 $424,130.00 1,783,020.00
3064 Gondola Gondola gondola $0.00000534 -0.19 -12.78 -8.36 $2,246,398.00 420,690,000,000.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 103,091.00
-0.06%
Ethereum
eth 2,590.69
-0.15%
Tether
usdt 1.00
0.00%
XRP
xrp 2.54
0.41%
BNB
bnb 649.11
-0.04%
Solana
sol 175.97
0.38%
USDC
usdc 0.999951
0.00%
Dogecoin
doge 0.232566
1.46%
Cardano
ada 0.793638
0.36%
TRON
trx 0.273857
0.61%
Lido Staked Ether
steth 2,590.09
0.44%
Wrapped Bitcoin
wbtc 102,960.00
-0.10%
Sui
sui 3.88
0.54%
Chainlink
link 16.92
0.61%
Wrapped stETH
wsteth 3,116.65
-0.03%
Avalanche
avax 24.61
0.01%
Stellar
xlm 0.303811
0.73%
Shiba Inu
shib 0.00001559
0.27%
Hedera
hbar 0.204564
0.06%
Hyperliquid
hype 25.04
-0.40%
LEO Token
leo 8.89
-0.01%
Toncoin
ton 3.25
0.37%
UNUS SED LEO
LEO 9.19
-0.25%
Bitcoin Cash
bch 401.05
0.34%
Litecoin
ltc 100.60
0.34%
Polkadot
dot 4.93
0.09%
USDS
usds 0.99994
0.02%
WETH
weth 2,594.93
0.92%
Monero
xmr 341.15
1.17%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Pi Network
pi 0.851349
1.07%
Wrapped eETH
weeth 2,769.70
1.03%
Pepe
pepe 0.00001366
0.58%
Bitget Token
bgb 4.75
-0.61%
Binance Bridged USDT
bsc-usd 1.00
-0.04%
Ethena USDe
usde 1.00
-0.13%
Coinbase Wrapped BTC
cbbtc 102,989.00
0.00%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.29
-0.10%
Bittensor
tao 455.13
0.50%
Uniswap
uni 6.68
1.40%
NEAR Protocol
near 3.04
0.16%
Dai
dai 1.00
0.02%
Aptos
apt 5.77
0.40%
Aave
aave 228.95
0.44%
BlackRock USD Instit
buidl 1.00
0.00%
OKB
okb 54.58
0.37%
Ondo
ondo 1.01
0.58%
Jito Staked SOL
jitosol 211.68
0.94%
Kaspa
kas 0.120151
0.60%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.