Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4393 88mph 88mph mph $0.578178 -0.98 -5.60 -5.08 $690,302.00 1,578,524.00
679 Loom Network (NEW) Loom Network (NEW) loom $0.057627 -0.32 -5.60 -13.11 $71,558,748.00 1,300,000,000.00
5407 Yesports Yesports YESP $0.00018216 0.02 -5.59 1.40 $0 0
1034 Dupe Dupe dupe $0.02395771 1.04 -5.59 62.29 $23,953,949.00 999,948,837.00
5585 SatsRush SatsRush SR30 $0.00035197 0.02 -5.59 -16.66 $0 0
3559 Flat Earth Flat Earth flat $0.00188737 -0.48 -5.59 -8.40 $1,424,460.00 754,734,426.00
5504 Kernel Kernel KERN $3.10 0.83 -5.58 0.59 $0 0
2911 PREMA PREMA PRMX $0.00000067 -0.05 -5.58 -6.50 $193.13 288,322,108.00
1978 Monkey Pox Monkey Pox pox $0.00739836 0.87 -5.58 -21.69 $7,398,254.00 999,986,218.00
275 Ravencoin Ravencoin rvn $0.01322263 0.94 -5.58 -10.97 $202,540,414.00 15,317,151,685.00
727 BCGame Coin BCGame Coin bc $0.00452564 -0.14 -5.58 -8.01 $45,209,357.00 9,990,298,413.00
393 Rekt Rekt rekt $0.00000028 0.21 -5.58 -5.23 $115,747,756.00 420,690,000,000,000.00
940 Tribal Token Tribal Token tribl $0.246629 -0.04 -5.57 -23.50 $38,803,306.00 1,000,000,000.00
4950 Based Yoda Based Yoda BODA $0.00001171 1.26 -5.57 -30.21 $0 0
10481 Stride Staked UMEE Stride Staked UMEE stUMEE $0.00095011 0.26 -5.57 -15.04 $12,898.20 13,575,547.00
6717 Britt Britt BRITT $0.00041319 -0.92 -5.57 -23.15 $0 0
8080 XSwap Treasure XSwap Treasure XTT $0.00152377 0.00 -5.56 4.89 $0 0
4163 Polkaswap Polkaswap pswap $0.0002418 -1.38 -5.56 8.72 $850,221.00 10,000,000,000.00
1249 Alien Base Alien Base alb $0.106831 0.76 -5.56 -27.06 $18,360,843.00 397,454,725.00
2314 DIGG DIGG DIGG $634.16 -0.09 -5.56 -1.18 $363,962.87 574.00
526 PHALA PHALA pha $0.095502 -0.42 -5.56 -4.98 $76,463,803.00 1,000,000,000.00
225 Grass Grass grass $1.01 1.11 -5.55 -20.54 $288,796,203.00 1,000,000,000.00
2399 PlayZap PlayZap pzp $0.054658 -1.81 -5.55 1.50 $4,512,314.00 146,600,001.00
7473 based morning based morning BM $0.00004494 -2.80 -5.55 4.73 $0 0
2697 Storm Trade Storm Trade storm $0.02109995 -0.79 -5.54 -25.66 $3,313,694.00 1,000,000,000.00
6951 Lio Lio LIO $0.00003213 -3.11 -5.54 -8.20 $0 0
3305 DisChain DisChain DIS $0.01773003 -1.00 -5.53 -14.97 $0 0
4385 Celestial Celestial CELT $0.00004939 -0.07 -5.52 -3.93 $0 0
10207 RUNEVM RUNEVM RUNEVM $0.00288291 0.00 -5.52 -16.35 $0 0
2836 Arkreen Token Arkreen Token akre $0.00088252 -1.90 -5.52 -11.43 $2,871,841.00 10,000,000,000.00
1249 The White Lion The White Lion KIMBA $0.00005089 -0.56 -5.51 -62.65 $8,549,802.00 167,999,999,682.00
7392 Archi Finance Archi Finance ARCHI $0.03245584 0.00 -5.51 -9.53 $0 0
2055 Kyber Network Crysta Kyber Network Crysta kncl $0.552836 0.83 -5.51 -11.82 $6,777,254.00 12,697,959.00
6721 Jax.Network Jax.Network WJXN $0.00723512 0.00 -5.51 -19.63 $0 0
511 XPR Network XPR Network xpr $0.00286235 0.08 -5.51 -6.50 $79,092,977.00 30,533,565,287.00
6632 Atem Network Atem Network ATEM $0.00034934 -0.04 -5.50 -0.15 $0 0
2703 Creaticles Creaticles CRE8 $0.00069867 -0.05 -5.50 -5.07 $54,533.39 78,052,634.00
1481 Veno Finance Veno Finance vno $0.02956527 -1.38 -5.50 -6.55 $14,750,472.00 1,867,244,933.00
627 Moonbeam Moonbeam glmr $0.060342 -0.18 -5.50 -9.00 $59,727,049.00 1,180,674,608.00
5449 LANDLORD RONALD LANDLORD RONALD $LANDLORD $0.00015149 0.47 -5.49 -6.47 $0 0
1478 Super Zero Protocol Super Zero Protocol SERO $0.01102323 0.60 -5.49 -4.40 $4,710,752.40 427,347,850.00
312 Casper Casper CSPR $0.01570347 -0.74 -5.48 1.99 $199,755,949.99 12,720,500,950.00
3017 Charli3 Charli3 c3 $0.11299 0.48 -5.48 4.61 $2,412,869.00 100,000,000.00
831 ASD ASD ASD $0.04622797 -1.01 -5.48 7.95 $30,538,900.44 660,615,274.00
2579 Nekocoin Nekocoin ((=ↀωↀ=)) $0.002231 0.04 -5.48 -13.15 $3,714,452.00 2,700,000,000.00
651 Comedian Comedian ban $0.055124 0.00 -5.48 1.06 $55,116,272.00 999,961,859.00
3657 Madonna del Gatto Madonna del Gatto GATTO $0.01847317 0.13 -5.48 -14.20 $0 0
7697 BOMBO BOMBO BOMBO $0.00002665 0.00 -5.48 4.89 $0 0
6665 BAMBIT BAMBIT BAMBIT $0.0005716 0.00 -5.47 -6.60 $0 0
145 Pendle Pendle pendle $3.31 0.80 -5.47 -6.03 $545,132,724.00 281,527,448.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 106,002.00
0.36%
Ethereum
eth 2,412.42
0.16%
Tether
usdt 1.00
0.00%
XRP
xrp 2.18
0.74%
BNB
bnb 646.40
0.08%
Solana
sol 146.67
0.41%
USDC
usdc 0.999841
-0.01%
TRON
trx 0.27877
0.03%
Dogecoin
doge 0.158672
0.38%
Lido Staked Ether
steth 2,412.80
0.24%
Cardano
ada 0.543608
0.51%
Wrapped Bitcoin
wbtc 105,991.00
0.50%
Hyperliquid
hype 37.52
0.23%
Bitcoin Cash
bch 512.70
0.23%
Wrapped stETH
wsteth 2,907.05
0.12%
Sui
sui 2.69
0.22%
Chainlink
link 12.90
0.27%
LEO Token
leo 8.91
-0.03%
USDS
usds 0.999697
-0.01%
Avalanche
avax 17.11
0.04%
Stellar
xlm 0.225517
0.53%
Toncoin
ton 2.79
0.43%
UNUS SED LEO
LEO 9.19
-0.25%
Shiba Inu
shib 0.0000112
0.41%
WETH
weth 2,413.82
0.28%
WhiteBIT Coin
wbt 44.11
0.21%
Litecoin
ltc 83.47
0.05%
Binance Bridged USDT
bsc-usd 0.997354
-0.25%
Wrapped eETH
weeth 2,583.38
0.27%
Hedera
hbar 0.144825
0.68%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Monero
xmr 312.78
0.40%
Ethena USDe
usde 1.00
0.04%
Bitget Token
bgb 4.52
-0.01%
Polkadot
dot 3.29
0.14%
Coinbase Wrapped BTC
cbbtc 106,098.00
0.48%
Uniswap
uni 6.91
0.45%
Pi Network
pi 0.582413
-0.06%
Aave
aave 263.61
0.20%
Pepe
pepe 0.0000093
0.74%
Pi Network
pi 0.487881
0.31%
Dai
dai 0.999671
0.00%
Ethena Staked USDe
susde 1.18
0.10%
OKB
okb 49.07
0.08%
Aptos
apt 4.57
-0.06%
BlackRock USD Instit
buidl 1.00
0.00%
BlackRock USD Instit
buidl 1.00
0.00%
Bittensor
tao 320.83
0.19%
Jito Staked SOL
jitosol 178.08
0.42%
Internet Computer
icp 4.74
0.61%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.