Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1458 Kasta Kasta kasta $0.02001949 -3.23 -29.86 -30.86 $15,272,043.00 1,499,516,764.00
9830 DogeZilla DogeZilla ZILLA $0.00000002 0.00 -29.74 -31.48 $0 0
1344 Bacon Protocol Bacon Protocol bac $0.01869462 -25.63 -29.67 $18,708,837.00 1,000,000,000.00
4240 Paperclip AI Paperclip AI paperclips $0.00095612 -22.28 -29.65 -67.96 $805,839.00 999,936,894.00
5103 Esportplayer Esportplayer esport $0.00032386 -20.80 -29.61 -66.15 $357,805.00 1,000,000,000.00
2222 Bitrock Bitrock brock $0.056016 0.62 -29.57 40.73 $5,599,032.00 100,000,000.00
8498 AISwap AISwap AIS $0 0.00 -29.42 -37.28 $0 0
4933 ailive ailive ailive $0.00046176 1.03 -29.39 -83.53 $427,208.00 999,968,505.00
9626 Avrora Metaverse Avrora Metaverse AVR $0.00160102 -0.02 -29.31 -29.31 $0 0
4990 MOLLY ANALYTICS by V MOLLY ANALYTICS by V molly $0.00040047 -2.85 -29.29 $400,474.00 1,000,000,000.00
2053 Mystery Mystery mystery $0.00000002 -3.58 -29.24 -45.71 $6,800,075.00 420,690,000,000,000.00
3516 NAGA NAGA ngc $0.01857276 4.57 -29.18 -24.96 $1,446,640.00 77,910,266.00
7969 MDsquare MDsquare TMED $0.00000599 -0.04 -29.07 -29.11 $0 0
4993 Frens of Elon Frens of Elon FRENS $0.00056328 -1.16 -29.01 -54.13 $0 0
2598 Ubex Ubex UBEX $0.00003189 -26.87 -28.93 -25.21 $105,442.95 3,306,258,739.00
5415 Angry Bulls Club Angry Bulls Club ABC $0.00406547 -1.70 -28.90 96.56 $0 0
2454 Pigeon Tech Pigeon Tech govai $0.00433429 -5.98 -28.81 32.66 $4,333,590.00 999,837,779.00
1450 Tetsuo Coin Tetsuo Coin tetsuo $0.0154606 8.94 -28.80 -67.61 $15,462,158.00 999,998,271.00
4837 Paradox (the-base-pa Paradox (the-base-pa PARADOX $0.24451639 2.50 -28.77 0.40 $0 0
2497 DexToro Pro DexToro Pro DTORO $0.05246189 0.00 -28.76 -19.46 $166,574.20 3,175,146.00
4842 Cloakcoin Cloakcoin cloak $0.075636 -28.71 8.73 $457,828.00 6,053,168.00
1445 AmonD AmonD AMON $0.00070762 0.10 -28.68 -21.53 $5,078,230.01 7,176,499,999.00
1447 KONDUX KONDUX kndx $0.02843205 0.94 -28.66 -23.17 $15,590,945.00 943,410,209.00
986 GOUT GOUT gout $0.0002293 3.17 -28.51 20.00 $35,922,208.00 156,567,293,868.00
2533 SENTAI SENTAI sentai $0.00398958 14.01 -28.49 -69.40 $3,963,694.00 1,010,375,996.00
4403 School Hack Coin School Hack Coin shc $0.002796 -3.75 -28.41 -58.12 $704,965.00 499,999,750.00
4735 Janro The Rat Janro The Rat janro $0.00050999 4.72 -28.39 -21.32 $507,045.00 999,981,112.00
3708 AI Voice Agents AI Voice Agents aiva $0.00541296 -4.15 -28.39 -44.41 $1,279,781.00 1,000,000,000.00
1077 We Love Tits We Love Tits tits $0.03103858 -5.81 -28.37 -49.18 $31,069,344.00 999,930,513.00
2907 Dither Dither dith $0.02695732 -28.13 -28.15 -39.55 $2,670,021.00 99,997,427.00
3191 Baby Neiro Baby Neiro babyneiro $0 2.21 -28.15 -38.14 $2,031,704.00 420,000,000,000,000,000.00
1385 Book of Ethereum Book of Ethereum booe $0.170342 -9.31 -28.11 -35.08 $17,069,795.00 100,000,000.00
2555 FOREST FOREST forest $0.00377771 -5.98 -28.09 -50.78 $3,805,533.00 999,986,437.00
1879 Catana Catana catana $0.00841233 -0.68 -28.07 125.72 $8,500,621.00 999,976,895.00
5294 ReadFi ReadFi $RDF $0.00431888 -1.36 -28.04 -28.59 $0 0
3782 Pledge Pledge pledge $0.00119169 -0.87 -27.99 -32.38 $1,191,686.00 1,000,000,000.00
2371 Larp Detective Agenc Larp Detective Agenc $agency $0.0046454 1.59 -27.92 -45.75 $4,667,442.00 999,957,500.00
4696 Giddy Giddy giddy $0.00052125 -0.14 -27.76 -30.61 $521,247.00 1,000,000,000.00
3117 Knot Diffie-Hellman Knot Diffie-Hellman knot $0.00215251 -6.67 -27.75 -40.93 $2,145,174.00 999,993,866.00
2298 StakeCubeCoin StakeCubeCoin SCC $0.02556262 -0.25 -27.74 -89.37 $385,623.34 15,085,439.00
2373 Fuku Fuku fuku $0.00469262 0.10 -27.73 -49.97 $4,662,384.00 999,976,030.00
2702 Phore Phore PHR $0.00179195 0.02 -27.61 17.58 $54,718.83 30,535,913.00
2792 ZENZO ZENZO ZNZ $0.0008197 0.02 -27.61 8.70 $24,318.09 29,667,006.00
8981 Rapids Rapids RPD $0.00056376 0.02 -27.61 19.68 $0 0
587 DAO Maker DAO Maker dao $0.36219 -1.48 -27.52 18.27 $90,899,824.00 277,524,000.00
3403 New Born Haggis Pygm New Born Haggis Pygm HAGGIS $0.00042553 -1.81 -27.50 -38.58 $0 0
5538 I LOVE SNOOPY I LOVE SNOOPY LOVESNOOPY $0 -0.05 -27.50 -42.55 $0 0
4567 dancing triangle dancing triangle triangle $0.00062645 -12.91 -27.50 -7.33 $598,510.00 954,511,138.00
1842 Bloomsperg Terminal Bloomsperg Terminal sperg $0.0099948 -11.32 -27.41 -58.33 $9,069,746.00 1,000,000,000.00
4281 Blep Super Meme Blep Super Meme blep $0.00078134 -6.75 -27.38 -47.26 $781,341.00 1,000,000,000.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 103,295.00
-0.63%
Ethereum
eth 2,582.21
-0.75%
XRP
xrp 2.57
-0.33%
Tether
usdt 1.00
0.00%
BNB
bnb 654.33
-0.04%
Solana
sol 177.36
-0.78%
USDC
usdc 0.999997
0.00%
Dogecoin
doge 0.23228
-1.17%
Cardano
ada 0.805781
-1.24%
TRON
trx 0.275094
-0.19%
Lido Staked Ether
steth 2,577.77
-0.80%
Wrapped Bitcoin
wbtc 103,232.00
-0.66%
Sui
sui 3.90
-0.29%
Chainlink
link 16.92
-0.52%
Wrapped stETH
wsteth 3,098.16
-0.73%
Avalanche
avax 25.37
-0.97%
Stellar
xlm 0.307672
-0.45%
Shiba Inu
shib 0.0000158
-0.69%
Hedera
hbar 0.206855
-0.64%
Pi Network
pi 1.22
1.15%
Hyperliquid
hype 25.44
0.62%
Toncoin
ton 3.28
-0.95%
UNUS SED LEO
LEO 9.19
-0.25%
LEO Token
leo 8.81
0.12%
Bitcoin Cash
bch 403.19
-0.62%
Polkadot
dot 5.02
-0.55%
Litecoin
ltc 99.90
-1.12%
WETH
weth 2,584.31
-0.82%
USDS
usds 0.999964
0.01%
Monero
xmr 341.29
0.36%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Wrapped eETH
weeth 2,756.66
-0.93%
Pepe
pepe 0.00001387
-0.07%
Bitget Token
bgb 4.73
-0.44%
Binance Bridged USDT
bsc-usd 1.00
-0.01%
Ethena USDe
usde 1.00
0.01%
Coinbase Wrapped BTC
cbbtc 103,285.00
-0.63%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.28
0.38%
Uniswap
uni 6.67
-0.57%
Bittensor
tao 450.21
-0.61%
NEAR Protocol
near 3.07
-0.64%
Aptos
apt 5.82
-0.56%
Dai
dai 0.999953
0.00%
Aave
aave 227.86
-0.53%
BlackRock USD Instit
buidl 1.00
0.00%
Ondo
ondo 1.07
-0.56%
OKB
okb 54.23
-0.86%
Kaspa
kas 0.121144
-1.02%
Jito Staked SOL
jitosol 213.30
-0.62%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.