Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4322 Sportium Sportium SPRT $0.00005491 1.58 1.03 6.66 $0 0
2434 BoxBet BoxBet bxbt $0.055275 1.02 -1.03 $4,343,317.00 95,457,023.00
370 Metaplex Metaplex mplx $0.194385 -0.51 1.02 -7.33 $154,482,778.00 1,000,000,000.00
4159 NEWM NEWM NEWM $0.00148646 0.60 1.02 -16.99 $0 0
5560 Blocksport Blocksport BSPT $0.0001184 -0.10 1.02 0.18 $0 0
1043 ParaSwap ParaSwap psp $0.02087054 -2.07 1.02 -1.32 $32,233,657.00 1,800,000,000.00
6227 Unibit Unibit UIBT $0.00022637 -5.19 1.01 -11.72 $0 0
501 48 Club Token 48 Club Token KOGE $25.31 0.18 1.01 -2.70 $85,743,640.57 3,388,228.00
37 Bittensor Bittensor tao $439.81 -0.30 1.01 2.26 $3,873,620,001.00 21,000,000.00
124 Ethereum Name Servic Ethereum Name Servic ens $23.05 0.29 1.01 6.49 $764,296,640.00 100,000,000.00
417 Clearpool Clearpool cpool $0.167902 -0.11 1.01 15.40 $127,635,949.00 1,000,000,000.00
6550 Fanzee Fanzee FNZ $0.00036332 -4.25 1.01 25.70 $0 0
1840 RyuJin RyuJin ryu $0.00000001 0.63 1.01 -27.96 $9,102,799.00 1,000,000,000,000,000.00
2994 Wrapped DOG Wrapped DOG wdog $0.00248386 1.72 1.01 52.83 $2,474,481.00 999,998,439.00
8042 Evermoon Evermoon EVERMOON $0.0000251 0.00 1.00 11.64 $0 0
8350 Magawincat Magawincat MAWC $0.0000377 0.00 1.00 -2.23 $0 0
571 ALEO ALEO aleo $0.224804 -1.06 1.00 0.15 $81,736,835.00 1,705,661,789.00
4585 Riecoin Riecoin ric $0.0086635 -0.13 1.00 9.54 $593,146.00 84,000,000.00
2289 MangoMan Intelligent MangoMan Intelligent MMIT $0 1.21 0.99 -39.00 $395,588.03 361,123,236,215,680.00
7867 KIMCHI KIMCHI KIMCHI $0.00001838 0.00 0.99 -14.28 $0 0
4453 Planet IX(formerly I Planet IX(formerly I IXT $0.19843349 0.00 0.99 -0.43 $0 0
7196 BASEDChad BASEDChad BASED $0.00027282 0.00 0.99 1.31 $0 0
5566 Sakaryaspor Token Sakaryaspor Token SKRY $0.07047627 -0.03 0.99 7.18 $0 0
7134 First Dog In Mars First Dog In Mars MDOGE $0.00000007 0.00 0.99 -20.57 $0 0
6023 SLIMER SLIMER SLIMER $0.00000718 -0.86 0.98 -3.43 $0 0
6793 Digiverse Digiverse DIGI $0.08098473 -0.05 0.98 1.98 $0 0
146 Polyhedra Network Polyhedra Network zkj $2.08 -0.08 0.98 -3.90 $607,488,473.00 1,000,000,000.00
4567 Sunflower Land Sunflower Land SFL $0.04765623 0.03 0.97 -0.28 $0 0
3924 PepeBull PepeBull BEEF $0 0.14 0.97 -2.43 $0 0
1598 Polimec Polimec plmc $0.20406 0.24 0.97 15.22 $12,364,341.00 100,000,000.00
3607 Phoenixcoin Phoenixcoin pxc $0.01510949 -0.64 0.96 12.23 $1,388,566.00 98,000,000.00
2348 Lock In on Base Lock In on Base $lockin $0.00480605 2.06 0.96 -49.86 $4,806,046.00 1,000,000,000.00
1771 AIRDROP2049 AIRDROP2049 AIRDROP $0.00168153 0.28 0.96 -0.06 $1,967,392.63 1,170,000,000.00
1922 RENEC RENEC renec $0.21559 -2.26 0.96 7.54 $7,943,394.00 81,795,009.00
3844 Prisma mkUSD Prisma mkUSD mkusd $0.98541 -0.19 0.95 -4.18 $1,127,127.00 1,143,749.00
3944 Leve Invest Leve Invest LEVE $0.00106739 -0.02 0.95 -6.34 $0 0
3850 UAHg UAHg UAHG $0.02332734 -0.15 0.95 2.22 $0 0
2084 BTC 2x Flexible Leve BTC 2x Flexible Leve btc2x-fli $52.16 0.60 0.95 13.59 $6,598,150.00 126,505.00
10035 Savanna Haus Savanna Haus SVNN $0.00007261 0.00 0.95 -1.28 $0 0
319 Kadena Kadena kda $0.606853 0.46 0.95 -5.68 $191,944,646.00 316,784,353.00
3749 Ghost Ghost ghost $0.04655077 -0.15 0.95 -4.89 $1,238,991.00 26,617,226.00
7338 Chuan Pu Chuan Pu CHUANPU $0.00008976 0.00 0.94 -2.81 $0 0
1994 BOSagora BOSagora boa $0.01347552 -1.15 0.94 -5.84 $7,229,875.00 1,168,979,101.00
2774 MetaTrace MetaTrace trc $0.00861032 -0.72 0.94 -5.38 $3,074,492.00 4,997,450,000.00
4363 MEMEME MEMEME MEMEME $0.00000298 -0.02 0.94 -0.97 $0 0
4387 UCX UCX ucx $0.01604144 0.16 0.93 2.04 $716,496.00 1,000,000,000.00
3625 RoOLZ RoOLZ GODL $0.00485244 0.22 0.93 8.95 $0 0
7620 Shihtzu Exchange Shihtzu Exchange STZU $0 0.00 0.93 28.21 $0 0
1929 Renzo Restaked EIGEN Renzo Restaked EIGEN ezeigen $2.90 0.93 -6.53 $7,896,975.00 2,724,371.00
4554 Para Para para $0.00001754 0.93 -16.18 $608,649.00 100,000,000,000.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 103,984.00
-0.02%
Ethereum
eth 2,594.91
0.45%
Tether
usdt 1.00
0.00%
XRP
xrp 2.42
0.03%
BNB
bnb 657.81
-0.11%
Solana
sol 172.78
0.02%
USDC
usdc 0.999805
0.00%
Dogecoin
doge 0.227175
0.25%
Cardano
ada 0.783835
0.25%
TRON
trx 0.27661
-0.27%
Lido Staked Ether
steth 2,589.78
0.33%
Wrapped Bitcoin
wbtc 103,888.00
-0.07%
Sui
sui 3.88
-0.47%
Wrapped stETH
wsteth 3,118.87
0.68%
Chainlink
link 16.36
0.13%
Avalanche
avax 23.94
-0.13%
Stellar
xlm 0.297076
0.23%
Shiba Inu
shib 0.0000151
-0.28%
Hyperliquid
hype 26.66
-0.14%
Hedera
hbar 0.200505
0.00%
LEO Token
leo 8.85
-0.06%
Bitcoin Cash
bch 400.08
-0.21%
UNUS SED LEO
LEO 9.19
-0.25%
Toncoin
ton 3.11
0.14%
Litecoin
ltc 100.45
-0.44%
Polkadot
dot 4.87
0.14%
USDS
usds 0.999736
-0.01%
WETH
weth 2,594.55
0.49%
Monero
xmr 337.60
-0.36%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Pi Network
pi 0.86205
0.24%
Wrapped eETH
weeth 2,768.49
0.64%
Bitget Token
bgb 5.01
-0.58%
Pepe
pepe 0.00001353
-0.13%
Binance Bridged USDT
bsc-usd 0.999043
-0.07%
Ethena USDe
usde 1.00
-0.03%
Coinbase Wrapped BTC
cbbtc 103,939.00
-0.03%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.30
0.02%
Bittensor
tao 439.81
-0.30%
Uniswap
uni 6.36
0.45%
Dai
dai 1.00
0.00%
NEAR Protocol
near 2.93
-0.03%
Aave
aave 235.80
1.03%
Aptos
apt 5.40
-0.09%
BlackRock USD Instit
buidl 1.00
0.00%
OKB
okb 53.69
-0.03%
Ondo
ondo 0.994012
0.06%
Kaspa
kas 0.118785
0.21%
Jito Staked SOL
jitosol 207.60
-0.16%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.