Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4404 Sun Wukong Sun Wukong WUKONG $0.00019648 0.00 1.03 -6.49 $0 0
7020 SHRIMP SHRIMP SHRIMP $0.00329588 -0.31 1.03 6.02 $0 0
4372 IL CAPO OF CRYPTO IL CAPO OF CRYPTO CAPO $0.00009707 -0.07 1.03 -2.25 $0 0
4322 Sportium Sportium SPRT $0.00005491 1.58 1.03 6.66 $0 0
2434 BoxBet BoxBet bxbt $0.055275 1.02 -1.03 $4,343,317.00 95,457,023.00
4159 NEWM NEWM NEWM $0.00148646 0.60 1.02 -16.99 $0 0
5560 Blocksport Blocksport BSPT $0.0001184 -0.10 1.02 0.18 $0 0
517 Sign Sign sign $0.065568 0.40 1.02 -0.86 $78,706,190.00 10,000,000,000.00
6227 Unibit Unibit UIBT $0.00022637 -5.19 1.01 -11.72 $0 0
501 48 Club Token 48 Club Token KOGE $25.31 0.18 1.01 -2.70 $85,743,640.57 3,388,228.00
1039 Laine Staked SOL Laine Staked SOL lainesol $181.69 -0.05 1.01 -0.20 $23,683,959.00 130,356.00
6550 Fanzee Fanzee FNZ $0.00036332 -4.25 1.01 25.70 $0 0
1840 RyuJin RyuJin ryu $0.00000001 0.63 1.01 -27.96 $9,102,799.00 1,000,000,000,000,000.00
2994 Wrapped DOG Wrapped DOG wdog $0.00248386 1.72 1.01 52.83 $2,474,481.00 999,998,439.00
8042 Evermoon Evermoon EVERMOON $0.0000251 0.00 1.00 11.64 $0 0
8350 Magawincat Magawincat MAWC $0.0000377 0.00 1.00 -2.23 $0 0
4585 Riecoin Riecoin ric $0.0086635 -0.13 1.00 9.54 $593,146.00 84,000,000.00
2289 MangoMan Intelligent MangoMan Intelligent MMIT $0 1.21 0.99 -39.00 $395,588.03 361,123,236,215,680.00
7867 KIMCHI KIMCHI KIMCHI $0.00001838 0.00 0.99 -14.28 $0 0
4453 Planet IX(formerly I Planet IX(formerly I IXT $0.19843349 0.00 0.99 -0.43 $0 0
7196 BASEDChad BASEDChad BASED $0.00027282 0.00 0.99 1.31 $0 0
5566 Sakaryaspor Token Sakaryaspor Token SKRY $0.07047627 -0.03 0.99 7.18 $0 0
7134 First Dog In Mars First Dog In Mars MDOGE $0.00000007 0.00 0.99 -20.57 $0 0
6023 SLIMER SLIMER SLIMER $0.00000718 -0.86 0.98 -3.43 $0 0
6793 Digiverse Digiverse DIGI $0.08098473 -0.05 0.98 1.98 $0 0
1022 Automata Automata ata $0.04170414 0.27 0.98 4.72 $24,490,059.00 1,000,000,000.00
4567 Sunflower Land Sunflower Land SFL $0.04765623 0.03 0.97 -0.28 $0 0
3924 PepeBull PepeBull BEEF $0 0.14 0.97 -2.43 $0 0
1598 Polimec Polimec plmc $0.20406 0.24 0.97 15.22 $12,364,341.00 100,000,000.00
3607 Phoenixcoin Phoenixcoin pxc $0.01510949 -0.64 0.96 12.23 $1,388,566.00 98,000,000.00
2348 Lock In on Base Lock In on Base $lockin $0.00480605 2.06 0.96 -49.86 $4,806,046.00 1,000,000,000.00
983 Mossland Mossland moc $0.061259 0.33 0.96 -0.03 $26,443,616.00 500,000,000.00
1771 AIRDROP2049 AIRDROP2049 AIRDROP $0.00168153 0.28 0.96 -0.06 $1,967,392.63 1,170,000,000.00
1922 RENEC RENEC renec $0.21559 -2.26 0.96 7.54 $7,943,394.00 81,795,009.00
3844 Prisma mkUSD Prisma mkUSD mkusd $0.98541 -0.19 0.95 -4.18 $1,127,127.00 1,143,749.00
3944 Leve Invest Leve Invest LEVE $0.00106739 -0.02 0.95 -6.34 $0 0
3850 UAHg UAHg UAHG $0.02332734 -0.15 0.95 2.22 $0 0
2084 BTC 2x Flexible Leve BTC 2x Flexible Leve btc2x-fli $52.16 0.60 0.95 13.59 $6,598,150.00 126,505.00
10035 Savanna Haus Savanna Haus SVNN $0.00007261 0.00 0.95 -1.28 $0 0
3749 Ghost Ghost ghost $0.04655077 -0.15 0.95 -4.89 $1,238,991.00 26,617,226.00
7338 Chuan Pu Chuan Pu CHUANPU $0.00008976 0.00 0.94 -2.81 $0 0
1994 BOSagora BOSagora boa $0.01347552 -1.15 0.94 -5.84 $7,229,875.00 1,168,979,101.00
2774 MetaTrace MetaTrace trc $0.00861032 -0.72 0.94 -5.38 $3,074,492.00 4,997,450,000.00
4363 MEMEME MEMEME MEMEME $0.00000298 -0.02 0.94 -0.97 $0 0
4387 UCX UCX ucx $0.01604144 0.16 0.93 2.04 $716,496.00 1,000,000,000.00
3625 RoOLZ RoOLZ GODL $0.00485244 0.22 0.93 8.95 $0 0
7620 Shihtzu Exchange Shihtzu Exchange STZU $0 0.00 0.93 28.21 $0 0
1929 Renzo Restaked EIGEN Renzo Restaked EIGEN ezeigen $2.90 0.93 -6.53 $7,896,975.00 2,724,371.00
1111 Shadow Shadow shadow $58.08 -0.27 0.93 1.82 $23,773,654.00 3,584,700.00
4554 Para Para para $0.00001754 0.93 -16.18 $608,649.00 100,000,000,000.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 106,800.00
-0.32%
Ethereum
eth 2,455.48
-0.97%
Tether
usdt 1.00
0.00%
XRP
xrp 2.22
-0.59%
BNB
bnb 652.51
-0.29%
Solana
sol 151.87
-0.86%
USDC
usdc 0.999885
0.00%
TRON
trx 0.279062
-0.23%
Dogecoin
doge 0.162642
-1.11%
Lido Staked Ether
steth 2,454.86
-0.89%
Cardano
ada 0.562375
-0.86%
Wrapped Bitcoin
wbtc 106,766.00
-0.30%
Hyperliquid
hype 38.70
-1.56%
Bitcoin Cash
bch 521.49
-0.51%
Wrapped stETH
wsteth 2,963.68
-1.01%
Sui
sui 2.77
-0.83%
Chainlink
link 13.19
-0.58%
LEO Token
leo 9.06
-0.11%
Avalanche
avax 17.49
-1.02%
Stellar
xlm 0.235919
-0.80%
USDS
usds 0.99977
-0.01%
Toncoin
ton 2.86
-0.51%
UNUS SED LEO
LEO 9.19
-0.25%
Shiba Inu
shib 0.00001129
-0.95%
WETH
weth 2,455.84
-0.90%
Litecoin
ltc 85.74
-0.94%
WhiteBIT Coin
wbt 44.57
-0.24%
Wrapped eETH
weeth 2,629.89
-1.00%
Hedera
hbar 0.149472
-1.05%
Binance Bridged USDT
bsc-usd 1.00
-0.13%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Monero
xmr 318.57
-1.10%
Ethena USDe
usde 1.00
0.00%
Bitget Token
bgb 4.51
-0.24%
Polkadot
dot 3.34
-0.85%
Coinbase Wrapped BTC
cbbtc 106,811.00
-0.30%
Uniswap
uni 6.99
-0.93%
Pi Network
pi 0.582413
-0.06%
Aave
aave 270.48
-0.60%
Pepe
pepe 0.00000949
-1.49%
Pi Network
pi 0.484166
-1.69%
Dai
dai 0.999854
0.00%
Ethena Staked USDe
susde 1.18
-0.02%
Aptos
apt 4.73
-1.11%
OKB
okb 49.71
-0.39%
BlackRock USD Instit
buidl 1.00
0.00%
Bittensor
tao 333.05
-0.16%
BlackRock USD Instit
buidl 1.00
0.00%
Jito Staked SOL
jitosol 183.94
-0.94%
NEAR Protocol
near 2.10
-1.13%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.