Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
363 Melania Meme Melania Meme melania $0.421122 -2.45 10.12 29.15 $167,119,646.00 999,998,355.00
363 Stratis [New] Stratis [New] STRAX $0.07604238 -0.95 16.21 2.95 $153,208,123.21 2,014,772,892.00
364 Degen Degen degen $0.00721231 0.21 -12.40 162.28 $166,333,708.00 36,965,935,954.00
364 Gravity Gravity g $0.02757962 0.20 -6.02 -12.23 $199,349,066.00 12,000,000,000.00
365 Keeta Keeta kta $0.417111 0.55 15.97 206.71 $166,598,765.00 1,000,000,000.00
366 Hamster Kombat Hamster Kombat hmstr $0.00256464 -0.17 -4.32 1.25 $165,098,844.00 100,000,000,000.00
366 BinaryX BinaryX BNX $0.41075251 1.54 2.70 -4.08 $152,214,398.83 370,574,483.00
366 MMX MMX mmx $1.29 0.31 -3.29 -2.27 $196,528,103.00 499,897,238.00
367 MAG7.ssi MAG7.ssi mag7.ssi $0.850421 0.57 2.13 20.31 $163,119,553.00 191,793,338.00
368 KOGE KOGE koge $47.71 -0.18 0.14 1.80 $161,641,662.00 3,388,228.00
369 Big Time Big Time bigtime $0.084916 -1.31 -0.41 24.63 $160,436,752.00 5,000,000,000.00
370 Sushi Sushi sushi $0.830865 -0.91 0.55 37.70 $160,374,366.00 282,434,964.00
371 Freysa AI Freysa AI fai $0.01955706 0.75 6.02 25.12 $160,221,296.00 8,189,700,000.00
372 USDJ USDJ USDJ $1.14 0.40 0.50 -1.21 $147,682,599.95 129,387,532.00
372 Nexus Mutual Nexus Mutual nxm $59.56 0.02 3.46 37.35 $159,305,462.00 2,674,679.00
373 Cetus Protocol Cetus Protocol cetus $0.218819 -1.33 1.40 13.59 $158,350,849.00 1,000,000,000.00
374 MEOW MEOW meow $0.00176291 -0.37 -0.94 11.72 $158,661,843.00 89,999,909,180.00
375 SKALE SKALE skl $0.0272922 -0.99 1.04 30.96 $157,879,803.00 6,076,000,000.00
376 Bio Protocol Bio Protocol bio $0.093983 -3.27 4.28 54.90 $157,138,934.00 3,320,000,000.00
376 Act I The AI Prophec Act I The AI Prophec act $0.197083 -2.45 -9.42 -25.44 $187,211,268.00 948,246,366.00
377 Metaplex Metaplex mplx $0.194873 -0.45 1.26 -2.27 $154,773,485.00 1,000,000,000.00
378 SQD SQD sqd $0.22944 -1.70 -11.88 -5.02 $154,966,044.00 1,337,000,000.00
379 KUB Coin KUB Coin kub $1.74 0.32 1.17 21.05 $154,303,481.00 110,000,000.00
380 Waves Waves waves $1.55 15.77 17.89 42.77 $155,283,890.00 100,000,000.00
381 Ontology Ontology ont $0.166853 -0.61 -0.55 18.87 $152,778,399.00 1,000,000,000.00
382 Steakhouse USDC Morp Steakhouse USDC Morp steakusdc $1.08 0.01 0.07 0.05 $152,608,837.00 140,761,517.00
383 Illuvium Illuvium ilv $16.21 -0.93 -1.28 17.21 $152,517,126.00 9,598,281.00
384 WEMIX WEMIX wemix $0.361983 -0.42 1.13 -1.33 $152,497,434.00 540,563,973.00
385 Diverge Loop Diverge Loop dlc $0.168812 -0.57 1.99 2.36 $150,253,575.00 1,000,000,000.00
386 ZIGChain ZIGChain zig $0.106792 0.48 -0.95 26.78 $150,521,982.00 1,953,940,795.00
387 Zano Zano zano $10.17 -1.16 13.96 -8.93 $150,210,588.00 14,765,767.00
388 Bitkub Coin Bitkub Coin kub $2.02 -1.54 -3.19 2.70 $181,081,485.00 110,000,000.00
388 Terra Terra luna $0.218168 -0.38 4.10 31.61 $150,036,686.00 1,078,518,456.00
389 Rollbit Coin Rollbit Coin rlb $0.071412 0.03 -1.52 8.44 $150,509,536.00 2,106,685,384.00
390 Amnis Aptos Amnis Aptos amapt $5.92 -0.41 2.60 24.44 $149,179,850.00 25,208,968.00
391 STP STP stpt $0.076417 -1.06 7.77 3.24 $148,690,253.00 1,942,420,283.00
392 SWFTCOIN SWFTCOIN swftc $0.01485442 0.15 1.68 12.35 $148,613,054.00 10,000,000,000.00
393 Loopring Loopring lrc $0.118769 -0.61 0.17 15.61 $148,368,239.00 1,373,873,397.00
394 Metis Metis metis $23.13 -0.71 -5.51 57.17 $147,731,330.00 10,000,000.00
395 Kinesis Gold Kinesis Gold kau $102.64 -1.06 -1.55 -5.75 $147,291,904.00 1,434,981.00
396 Function ƒBTC Function ƒBTC fbtc $104,414.00 0.79 1.10 8.12 $146,991,678.00 14,947.00
397 Node AI Node AI GPU $1.35 -0.05 10.76 8.05 $128,441,806.77 95,067,702.00
397 Usual Usual usual $0.167499 -1.17 9.30 45.18 $146,530,261.00 976,779,834.00
398 Solar Solar sxp $0.226475 -0.72 0.38 19.43 $146,141,081.00 643,078,008.00
399 PAAL AI PAAL AI paal $0.162886 0.56 -1.50 34.40 $146,048,336.00 1,000,000,000.00
400 Realio Network Realio Network RIO $0.96720975 -0.06 -2.52 6.03 $126,907,915.42 131,210,335.00
400 AI Companions AI Companions aic $0.145771 0.32 0.01 -14.98 $145,722,951.00 1,000,000,000.00
401 LCX LCX lcx $0.154263 -0.73 4.88 13.06 $145,189,445.00 950,000,000.00
402 Beets Staked Sonic Beets Staked Sonic sts $0.598181 -0.28 2.34 14.30 $145,255,924.00 242,799,636.00
403 Non-Playable Coin Non-Playable Coin npc $0.01789477 0.09 0.64 24.54 $144,100,301.00 8,050,126,520.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 104,091.00
0.15%
Ethereum
eth 2,616.85
-0.18%
XRP
xrp 2.61
-0.27%
Tether
usdt 1.00
0.01%
BNB
bnb 656.51
-0.45%
Solana
sol 180.89
-0.19%
USDC
usdc 0.999943
0.00%
Dogecoin
doge 0.23718
-0.22%
Cardano
ada 0.822906
0.33%
TRON
trx 0.275139
0.10%
Lido Staked Ether
steth 2,620.70
0.04%
Wrapped Bitcoin
wbtc 104,388.00
0.70%
Sui
sui 3.92
-0.73%
Chainlink
link 17.01
-0.61%
Wrapped stETH
wsteth 3,147.98
-0.18%
Avalanche
avax 25.76
-0.64%
Stellar
xlm 0.311643
-0.05%
Shiba Inu
shib 0.00001601
-0.44%
Hedera
hbar 0.209388
-1.02%
Pi Network
pi 1.20
-1.97%
Hyperliquid
hype 25.55
0.13%
Toncoin
ton 3.33
-0.93%
UNUS SED LEO
LEO 9.19
-0.25%
LEO Token
leo 8.80
-0.13%
Bitcoin Cash
bch 407.45
-0.24%
Litecoin
ltc 102.43
0.09%
Polkadot
dot 5.09
-0.75%
WETH
weth 2,627.46
0.44%
USDS
usds 0.999921
0.00%
Monero
xmr 340.93
0.17%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Wrapped eETH
weeth 2,805.24
0.30%
Pepe
pepe 0.00001409
-1.05%
Bitget Token
bgb 4.79
-0.10%
Binance Bridged USDT
bsc-usd 1.00
0.29%
Ethena USDe
usde 1.00
0.13%
Coinbase Wrapped BTC
cbbtc 104,214.00
0.40%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.08
-0.13%
Uniswap
uni 6.72
-0.47%
Bittensor
tao 456.49
-0.25%
NEAR Protocol
near 3.11
-1.10%
Aptos
apt 5.90
-1.03%
Dai
dai 0.999864
0.00%
Aave
aave 230.62
0.27%
BlackRock USD Instit
buidl 1.00
0.00%
OKB
okb 54.79
-0.28%
Jito Staked SOL
jitosol 216.65
-0.54%
Kaspa
kas 0.122957
-0.49%
Ondo
ondo 1.01
-0.66%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.