Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
299 Stables Labs Staked Stables Labs Staked susdx $1.09 -0.44 -0.34 -0.29 $251,367,112.00 230,085,001.00
300 Blockchain Capital Blockchain Capital bcap $27.31 0.00 0.92 0.92 $248,778,806.00 9,109,440.00
301 Staked HYPE Staked HYPE sthype $47.26 -0.55 5.95 24.77 $247,942,641.00 5,236,890.00
302 Synthetix Network Synthetix Network snx $0.720312 -0.89 4.40 20.44 $247,488,263.00 343,889,850.00
303 Non-Playable Coin Non-Playable Coin npc $0.03049067 -0.48 -4.66 15.98 $245,638,441.00 8,050,126,520.00
304 cETH cETH ceth $94.98 -0.83 2.09 28.38 $244,014,596.00 2,569,033.00
305 Basic Attention Basic Attention bat $0.162854 -0.84 4.77 8.14 $243,643,761.00 1,500,000,000.00
306 Zilliqa Zilliqa zil $0.01243611 -0.40 3.11 12.60 $242,809,879.00 21,000,000,000.00
307 Nexus Mutual Nexus Mutual nxm $106.01 -0.62 0.68 26.10 $241,701,914.00 2,280,020.00
307 GoМining GoМining GOMINING $0.49455391 0.09 0.02 2.19 $204,501,692.66 413,507,378.00
308 Ribbita by Virtuals Ribbita by Virtuals tibbir $0.241539 -4.63 19.93 31.73 $241,833,313.00 1,000,000,000.00
309 Caldera Caldera era $1.46 -1.12 62.60 $216,840,743.00 1,000,000,000.00
309 Grass Grass grass $0.802574 -0.43 -0.09 19.08 $241,686,457.00 1,000,000,000.00
310 Qtum Qtum qtum $2.27 -0.61 2.07 8.27 $240,480,604.00 107,822,406.00
311 Baby Doge Coin Baby Doge Coin babydoge $0 -0.90 1.57 10.49 $240,363,750.00 420,000,000,000,000,000.00
312 Casper Casper CSPR $0.01570347 -0.74 -5.48 1.99 $199,755,949.99 12,720,500,950.00
312 TDCCP TDCCP tdccp $0.304696 2.21 2.21 $195,005,158.00 639,999,981.00
312 CHEX Token CHEX Token chex $0.155916 0.47 -2.30 -33.40 $155,815,596.00 998,865,680.00
312 MX MX mx $2.51 -0.37 7.91 10.75 $234,708,303.00 413,787,834.00
313 Metal Blockchain Metal Blockchain metal $0.462359 -0.04 1.26 14.75 $234,713,053.00 666,666,666.00
314 Oasis Oasis rose $0.03167207 -0.76 8.87 25.40 $234,582,645.00 10,000,000,000.00
315 Bio Protocol Bio Protocol bio $0.119226 -0.99 -3.43 93.08 $234,130,843.00 3,320,000,000.00
316 MYX Finance MYX Finance myx $1.88 -2.66 11.18 13.88 $234,098,266.00 1,000,000,000.00
317 OriginTrail OriginTrail trac $0.46617 0.22 1.60 -0.43 $233,018,149.00 500,000,000.00
318 ANDY (ETH) ANDY (ETH) ANDY $0.00019331 -0.16 -2.94 -14.19 $193,308,004.32 1,000,000,000,000.00
318 0x Protocol 0x Protocol zrx $0.271718 -0.89 2.29 12.51 $230,419,018.00 1,000,000,000.00
319 Ravencoin Ravencoin rvn $0.01484308 -0.51 1.39 9.81 $229,861,164.00 15,471,513,124.00
320 Euler Euler eul $12.18 0.10 0.97 6.09 $229,005,410.00 27,182,818.00
320 Huobi Token Huobi Token HT $1.18 0.86 -13.29 12.97 $191,999,275.53 162,233,844.00
322 Blur Blur blur $0.089476 -1.44 1.16 9.91 $220,898,891.00 3,000,000,000.00
323 Gas Gas gas $3.40 -1.02 1.10 4.94 $221,669,539.00 65,093,581.00
324 GGEZ1 GGEZ1 ggez1 $0.08735 0.06 -0.05 0.07 $155,249,319.00 1,777,777,777.00
324 ORDI ORDI ordi $10.50 -1.02 2.57 14.10 $220,558,097.00 21,000,000.00
325 AgentFun.AI AgentFun.AI agentfun $2.21 0.60 7.58 -6.05 $220,817,120.00 100,000,000.00
326 HarryPotterObamaSoni HarryPotterObamaSoni BITCOIN $0.18677853 -1.59 -3.89 0.15 $186,740,829.71 999,798,155.00
326 Tradable NA Rent Fin Tradable NA Rent Fin pc0000031 $1.00 -100.00 -100.00 $189,500,000.00 189,500,000.00
326 EURC EURC eurc $1.18 -0.03 0.54 0.74 $217,088,479.00 184,696,671.00
327 Bazaars Bazaars bzr $20.03 0.36 -1.21 -0.19 $229,747,178.00 555,555,555.00
327 Celo Celo celo $0.373379 -0.97 3.20 19.28 $216,078,242.00 1,000,000,000.00
328 AUSD AUSD ausd $0.999899 -0.07 -0.07 0.03 $215,857,930.00 215,932,365.00
328 Galxe Galxe gal $1.78 0.24 -2.70 -5.48 $228,953,195.00 200,000,000.00
329 Astar Astar astr $0.02646168 -0.70 0.76 12.15 $215,767,180.00 8,490,149,942.00
330 Conscious Token Conscious Token conscious $0.213874 -0.59 1.30 15.98 $214,135,455.00 1,000,000,000.00
331 GoMining Token GoMining Token gomining $0.52323 -0.04 -1.36 9.28 $212,736,990.00 407,313,866.00
332 Notcoin Notcoin not $0.00211571 -0.89 -2.46 4.27 $210,369,785.00 102,456,956,827.00
333 CoW Protocol CoW Protocol cow $0.417319 -1.74 -2.84 19.37 $209,678,601.00 1,000,000,000.00
334 USDa USDa usda $0.994732 0.00 0.00 -0.03 $209,541,406.00 210,651,057.00
335 The Grays Currency The Grays Currency ptgc $0.00070713 -0.26 -3.55 0.71 $205,059,237.00 291,142,166,606.00
335 Freysa Freysa FAI $0.02223794 -0.37 -8.89 39.60 $182,122,072.61 8,189,700,000.00
336 ZetaChain ZetaChain zeta $0.209972 -1.56 1.61 12.65 $204,765,049.00 2,100,000,000.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 123,735.00
0.26%
Ethereum
eth 4,720.31
-0.91%
XRP
xrp 3.28
-0.01%
Tether
usdt 1.00
0.00%
BNB
bnb 845.54
-0.40%
Solana
sol 201.29
-0.17%
USDC
usdc 0.999797
0.00%
Lido Staked Ether
steth 4,707.25
-0.51%
Dogecoin
doge 0.243902
-0.46%
TRON
trx 0.361808
-0.09%
Cardano
ada 0.933251
3.10%
Wrapped stETH
wsteth 5,716.67
-0.62%
Chainlink
link 23.90
-0.47%
Hyperliquid
hype 47.48
-0.51%
Wrapped Bitcoin
wbtc 123,620.00
0.29%
Wrapped Beacon ETH
wbeth 5,078.98
-0.83%
Stellar
xlm 0.455036
0.53%
Sui
sui 4.01
-0.03%
Wrapped eETH
weeth 5,064.80
-0.80%
Bitcoin Cash
bch 619.64
0.50%
Hedera
hbar 0.26707
0.26%
UNUS SED LEO
LEO 9.19
-0.25%
WETH
weth 4,720.50
-0.91%
Ethena USDe
usde 1.00
0.00%
Avalanche
avax 25.38
-0.64%
Litecoin
ltc 131.81
0.62%
Toncoin
ton 3.55
0.53%
LEO Token
leo 9.25
0.07%
Shiba Inu
shib 0.00001388
-0.42%
USDS
usds 0.999731
0.04%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Uniswap
uni 12.09
-0.45%
Coinbase Wrapped BTC
cbbtc 123,881.00
0.34%
Binance Bridged USDT
bsc-usd 1.00
-0.01%
WhiteBIT Coin
wbt 47.05
-0.06%
OKB
okb 113.52
7.70%
Polkadot
dot 4.28
0.00%
Pi Network
pi 0.582413
-0.06%
Bitget Token
bgb 4.83
-0.61%
Ethena Staked USDe
susde 1.19
0.01%
Cronos
cro 0.167916
-0.06%
Pepe
pepe 0.0000122
-0.55%
Ethena
ena 0.763036
-1.78%
Aave
aave 329.08
-1.00%
Monero
xmr 250.60
-0.34%
BlackRock USD Instit
buidl 1.00
0.00%
Dai
dai 1.00
0.01%
Mantle
mnt 1.15
1.92%
Bittensor
tao 391.26
0.08%
NEAR Protocol
near 2.99
-0.04%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.