Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
280 Bybit Staked SOL Bybit Staked SOL bbsol $195.78 -0.07 3.71 22.93 $254,949,951.00 1,301,491.00
281 Orbler Orbler ORBR $0.22716573 0.34 -0.29 -18.47 $230,706,505.12 1,015,586,750.00
281 SwissBorg SwissBorg borg $0.258901 0.01 18.21 19.26 $254,524,858.00 983,102,443.00
282 Decred Decred dcr $15.06 -0.57 0.79 16.87 $253,052,830.00 16,793,409.00
282 0x0.ai 0x0.ai 0x0 $0.26490877 -0.25 -7.27 -10.06 $230,090,075.19 868,563,455.00
283 VeThor VeThor vtho $0.00282284 -0.36 1.39 15.59 $252,901,901.00 89,485,284,868.00
284 VeThor Token VeThor Token VTHO $0.00271272 -0.05 -2.42 2.54 $228,992,008.59 84,414,057,220.00
284 Treehouse ETH Treehouse ETH teth $3,164.99 0.82 4.00 43.48 $252,341,983.00 79,724.00
285 Livepeer Livepeer lpt $6.20 -1.21 5.42 34.82 $251,731,725.00 40,559,115.00
286 Celo Celo celo $0.437826 -0.81 0.68 34.20 $250,658,193.00 1,000,000,000.00
287 Falcon USD Falcon USD usdf $0.990462 -0.88 -0.90 -0.79 $247,174,471.00 249,394,964.00
288 Solayer Solayer layer $1.17 -0.31 -0.23 -34.00 $245,934,875.00 1,000,000,000.00
289 Basic Attention Basic Attention bat $0.163542 -0.72 -0.22 18.23 $244,869,614.00 1,500,000,000.00
290 ZetaChain ZetaChain zeta $0.294391 -0.97 0.49 19.80 $244,054,787.00 2,100,000,000.00
291 Neiro Neiro neiro $0.00056765 -2.07 -8.50 172.75 $238,805,321.00 420,690,000,000.00
292 Harmony Harmony one $0.01624677 -0.35 1.78 34.95 $236,995,385.00 14,600,159,752.00
293 Babylon Babylon baby $0.103066 -0.77 2.62 30.67 $236,327,841.00 10,015,636,491.00
294 Gas Gas gas $3.62 -0.41 0.07 17.07 $235,985,073.00 65,093,581.00
295 Frax Share Frax Share fxs $3.06 0.21 -8.28 -3.69 $266,373,590.00 99,681,496.00
295 Staked Frax Ether Staked Frax Ether sfrxeth $2,945.25 0.46 3.71 43.22 $236,232,552.00 80,208.00
296 Metars Genesis Metars Genesis mrs $3.16 0.95 2.00 11.83 $266,000,402.00 1,000,000,000.00
296 OriginTrail OriginTrail trac $0.469353 -0.07 3.60 14.62 $234,501,808.00 500,000,000.00
297 Venom Venom venom $0.112287 -0.02 -1.67 -11.90 $232,935,967.00 7,286,600,979.00
299 EURC EURC eurc $1.12 0.03 0.83 -1.22 $231,651,559.00 206,366,680.00
300 Holo Holo hot $0.00129362 -0.45 -0.76 35.92 $230,013,124.00 177,619,433,541.00
301 CHEX Token CHEX Token chex $0.228692 1.12 1.77 21.96 $228,664,421.00 998,903,479.00
302 Verus Verus vrsc $2.83 12.58 4.11 12.80 $223,272,478.00 78,779,948.00
303 Daku Daku daku $0.219502 -0.25 -0.13 10.59 $219,339,428.00 998,999,680.00
304 Stargate Finance Stargate Finance stg $0.224114 -0.21 -0.55 14.29 $217,837,557.00 1,000,000,000.00
305 Casper Network Casper Network cspr $0.01660358 -1.39 -0.11 21.07 $217,341,194.00 13,533,151,572.00
306 USDa USDa usda $0.999397 0.10 0.09 0.06 $215,471,853.00 215,603,232.00
307 Trip Trip trip $7.30 -0.68 -0.07 4.09 $215,228,626.00 98,000,000.00
307 GoМining GoМining GOMINING $0.49455391 0.09 0.02 2.19 $204,501,692.66 413,507,378.00
308 Ankr Network Ankr Network ankr $0.02134091 -0.65 0.83 20.70 $213,661,273.00 10,000,000,000.00
309 Vana Vana vana $6.83 -1.62 -1.65 29.77 $210,672,356.00 120,000,000.00
310 OpenEden OpenDollar OpenEden OpenDollar usdo $1.00 0.01 0.03 -0.32 $210,002,512.00 209,084,716.00
311 yearn.finance yearn.finance yfi $6,191.89 -0.58 -0.09 20.48 $209,597,018.00 36,666.00
312 Casper Casper CSPR $0.01570347 -0.74 -5.48 1.99 $199,755,949.99 12,720,500,950.00
312 TDCCP TDCCP tdccp $0.304696 2.21 2.21 $195,005,158.00 639,999,981.00
312 Ravencoin Ravencoin rvn $0.01382872 -0.70 1.20 24.99 $209,558,063.00 15,144,186,281.00
313 Polymesh Polymesh polyx $0.179734 -0.57 -1.70 27.14 $208,638,777.00 1,160,797,415.00
314 Solana Swap Solana Swap sos $0.204996 -0.90 14.88 22.76 $206,097,538.00 1,000,000,000.00
315 AgentFun.AI AgentFun.AI agentfun $2.05 0.23 2.36 9.01 $206,037,984.00 100,000,000.00
316 DigiByte DigiByte dgb $0.01165073 -0.47 1.99 32.18 $206,121,378.00 17,690,418,620.00
317 Siacoin Siacoin sc $0.00367489 -0.14 0.83 16.09 $205,895,323.00 60,399,255,676.00
318 ANDY (ETH) ANDY (ETH) ANDY $0.00019331 -0.16 -2.94 -14.19 $193,308,004.32 1,000,000,000,000.00
318 Chia Chia xch $14.00 -0.58 1.13 24.08 $203,372,467.00 32,904,396.00
319 Drift Protocol Drift Protocol drift $0.671768 -0.61 -0.04 15.82 $202,415,135.00 1,000,000,000.00
320 aixbt by Virtuals aixbt by Virtuals aixbt $0.217953 -0.82 -1.14 30.55 $201,843,002.00 1,000,000,000.00
320 Huobi Token Huobi Token HT $1.18 0.86 -13.29 12.97 $191,999,275.53 162,233,844.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 104,091.00
0.15%
Ethereum
eth 2,616.85
-0.18%
XRP
xrp 2.61
-0.27%
Tether
usdt 1.00
0.01%
BNB
bnb 656.51
-0.45%
Solana
sol 180.89
-0.19%
USDC
usdc 0.999943
0.00%
Dogecoin
doge 0.23718
-0.22%
Cardano
ada 0.822906
0.33%
TRON
trx 0.275139
0.10%
Lido Staked Ether
steth 2,620.70
0.04%
Wrapped Bitcoin
wbtc 104,388.00
0.70%
Sui
sui 3.92
-0.73%
Chainlink
link 17.01
-0.61%
Wrapped stETH
wsteth 3,147.98
-0.18%
Avalanche
avax 25.76
-0.64%
Stellar
xlm 0.311643
-0.05%
Shiba Inu
shib 0.00001601
-0.44%
Hedera
hbar 0.209388
-1.02%
Pi Network
pi 1.20
-1.97%
Hyperliquid
hype 25.55
0.13%
Toncoin
ton 3.33
-0.93%
UNUS SED LEO
LEO 9.19
-0.25%
LEO Token
leo 8.80
-0.13%
Bitcoin Cash
bch 407.45
-0.24%
Litecoin
ltc 102.43
0.09%
Polkadot
dot 5.09
-0.75%
WETH
weth 2,627.46
0.44%
USDS
usds 0.999921
0.00%
Monero
xmr 340.93
0.17%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Wrapped eETH
weeth 2,805.24
0.30%
Pepe
pepe 0.00001409
-1.05%
Bitget Token
bgb 4.79
-0.10%
Binance Bridged USDT
bsc-usd 1.00
0.29%
Ethena USDe
usde 1.00
0.13%
Coinbase Wrapped BTC
cbbtc 104,214.00
0.40%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.08
-0.13%
Uniswap
uni 6.72
-0.47%
Bittensor
tao 456.49
-0.25%
NEAR Protocol
near 3.11
-1.10%
Aptos
apt 5.90
-1.03%
Dai
dai 0.999864
0.00%
Aave
aave 230.62
0.27%
BlackRock USD Instit
buidl 1.00
0.00%
OKB
okb 54.79
-0.28%
Jito Staked SOL
jitosol 216.65
-0.54%
Kaspa
kas 0.122957
-0.49%
Ondo
ondo 1.01
-0.66%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.