Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2439 Crypto-AI-Robo.com Crypto-AI-Robo.com CAIR $0.00024675 4.60 64.66 14.42 $219,079.82 887,843,736.00
5022 jeo rogen jeo rogen rogen $0.00038791 6.17 64.42 137.03 $385,809.00 999,053,370.00
3541 Nikita Nikita NIKITA $0.0062609 0.04 64.41 113.75 $0 0
8071 POTENT POTENT PTT $0.00010232 0.00 63.89 -42.36 $0 0
510 Moby AI Moby AI moby $0.117324 14.01 62.99 $117,254,951.00 999,999,125.00
3815 Altoid Altoid altoid $0.0011612 9.78 62.42 $1,161,136.00 999,940,687.00
747 Pups (Bitcoin) Pups (Bitcoin) pups $0.050308 -6.84 62.12 181.99 $50,295,562.00 1,000,000,000.00
1421 Doland Tremp Doland Tremp tremp $0.163323 28.91 62.11 -6.83 $16,274,374.00 99,959,294.00
4805 LunaChow LunaChow luchow $0.00000048 0.40 61.57 147.95 $476,506.00 1,000,000,000,000.00
4235 CROY AI CROY AI croy $0.00090394 11.95 60.30 -74.39 $809,781.00 959,976,170.00
1190 Aki Network Aki Network aki $0.01401326 -12.88 59.96 74.29 $24,042,992.00 2,000,000,000.00
2853 $horny $horny $horny $0.00282993 -3.03 59.94 106.31 $2,825,582.00 999,030,126.00
7596 Brainers Brainers BRAINERS $0.01597936 -0.05 59.92 24.89 $0 0
2964 Stash Inu Stash Inu stash $0.00027263 0.09 59.88 104.49 $2,558,591.00 9,399,875,885.00
4096 ALP ALP alp $0.00111985 5.27 59.81 89.38 $909,631.00 816,395,520.00
3510 GAIM Studio GAIM Studio gaim $0.00150447 7.76 58.00 $1,500,478.00 999,996,249.00
9143 Neurotoken Neurotoken NTK $0.00068138 -0.59 56.92 -17.69 $0 0
4042 Ghosty Cash Ghosty Cash SPKY $2.90 1.48 56.81 154.98 $0 0
946 Newton Project Newton Project new $0.00090365 -3.02 56.68 107.51 $38,028,115.00 98,823,661,261.00
2958 Moosecoin Moosecoin moose $0.00270854 2.12 56.30 230.23 $2,566,725.00 999,097,948.00
1770 ZUM TOKEN ZUM TOKEN ZUM $0.0000541 0.22 56.25 38.32 $1,837,954.02 33,973,578,970.00
719 Jelly-My-Jelly Jelly-My-Jelly jellyjelly $0.051715 -16.17 56.14 52.75 $52,007,292.00 999,999,099.00
4504 Global Virtual Coin Global Virtual Coin GVC $0.01410516 0.49 54.92 164.87 $0 0
1207 KOALA AI KOALA AI koko $0.00000251 -5.06 54.82 129.88 $23,660,728.00 9,955,598,183,529.00
8665 Changpeng Zhao (cz.w Changpeng Zhao (cz.w CZ $0.00001098 -0.05 54.61 -8.48 $0 0
205 KAITO KAITO kaito $1.33 -2.83 54.41 59.37 $322,019,635.00 1,000,000,000.00
341 ConstitutionDAO ConstitutionDAO people $0.03661208 4.31 54.21 173.58 $185,445,174.00 5,066,425,112.00
8427 unshETH Ether unshETH Ether UNSHETH $1,655.11 0.02 54.17 -36.34 $0 0
4396 Fisttrumppump Fisttrumppump ftp $0.709382 -3.96 54.08 -25.69 $709,387.00 1,000,000.00
1862 Super Trump Super Trump strump $0.00379976 22.70 53.89 8.43 $8,763,650.00 2,339,600,236.00
3337 Counter Fire Counter Fire CEC $0.01305753 2.16 53.47 55.78 $0 0
2335 bitSmiley bitSmiley smile $0.200514 6.70 52.42 52.74 $4,902,396.00 210,000,000.00
3660 Simian AI Simian AI SIMAI $0.03988111 9.52 52.03 30.70 $0 0
2604 BitCore BitCore btx $0.18361 51.98 52.90 $3,618,766.00 21,000,000.00
5548 Digitalcoin Digitalcoin DGC $0.00005509 -1.48 51.46 107.96 $0 0
3037 America America america $0.00228342 -8.54 50.20 $2,281,509.00 999,990,832.00
2220 supercycle(real) supercycle(real) supercycle $0.00578033 7.28 50.15 312.90 $5,613,357.00 992,684,709.00
4802 Chill Guy Xmas Chill Guy Xmas CGX $0.00005424 3.90 50.03 -73.04 $0 0
8769 OLYMPÉ OLYMPÉ OLYMPE $0.00000003 -0.05 49.79 -25.12 $0 0
4029 Keep Gambling Keep Gambling gamble $0.00095933 4.86 49.78 5.48 $958,942.00 999,595,165.00
734 ARC ARC ARC $0.04488367 1.25 49.24 17.11 $40,090,212.63 893,202,554.00
4470 PEPECAT PEPECAT pepecat $0.00066377 5.66 49.13 1950.68 $657,735.00 989,943,191.00
2803 Taurus Taurus taurus $0.00294801 -0.05 49.09 77.54 $2,948,003.00 999,996,651.00
2076 Dark MAGA Dark MAGA dmaga $0.00651234 -19.19 48.13 44.03 $6,512,133.00 999,968,721.00
4080 POM POM $pom $0.00104526 -0.40 47.17 18.23 $924,780.00 886,523,606.00
1115 AIOS Foundation AIOS Foundation aios $0.083639 10.00 47.11 $27,964,588.00 333,794,310.00
4137 Basis Gold Share Basis Gold Share BAGS $0.15107 -11.88 46.37 56.77 $0 0
4755 BABYTRUMP BABYTRUMP babytrump $0.01538463 23.09 45.77 -18.91 $602,014.00 39,694,577.00
3075 The Dogeson The Dogeson DOGESON $0.05371701 -1.26 44.58 159163.19 $0 0
740 Mansory Token Mansory Token mnsry $0.059342 4.46 44.29 11.05 $53,352,230.00 899,993,842.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 103,295.00
-0.63%
Ethereum
eth 2,582.21
-0.75%
XRP
xrp 2.57
-0.33%
Tether
usdt 1.00
0.00%
BNB
bnb 654.33
-0.04%
Solana
sol 177.36
-0.78%
USDC
usdc 0.999997
0.00%
Dogecoin
doge 0.23228
-1.17%
Cardano
ada 0.805781
-1.24%
TRON
trx 0.275094
-0.19%
Lido Staked Ether
steth 2,577.77
-0.80%
Wrapped Bitcoin
wbtc 103,232.00
-0.66%
Sui
sui 3.90
-0.29%
Chainlink
link 16.92
-0.52%
Wrapped stETH
wsteth 3,098.16
-0.73%
Avalanche
avax 25.37
-0.97%
Stellar
xlm 0.307672
-0.45%
Shiba Inu
shib 0.0000158
-0.69%
Hedera
hbar 0.206855
-0.64%
Pi Network
pi 1.22
1.15%
Hyperliquid
hype 25.44
0.62%
Toncoin
ton 3.28
-0.95%
UNUS SED LEO
LEO 9.19
-0.25%
LEO Token
leo 8.81
0.12%
Bitcoin Cash
bch 403.19
-0.62%
Polkadot
dot 5.02
-0.55%
Litecoin
ltc 99.90
-1.12%
WETH
weth 2,584.31
-0.82%
USDS
usds 0.999964
0.01%
Monero
xmr 341.29
0.36%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Wrapped eETH
weeth 2,756.66
-0.93%
Pepe
pepe 0.00001387
-0.07%
Bitget Token
bgb 4.73
-0.44%
Binance Bridged USDT
bsc-usd 1.00
-0.01%
Ethena USDe
usde 1.00
0.01%
Coinbase Wrapped BTC
cbbtc 103,285.00
-0.63%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.28
0.38%
Uniswap
uni 6.67
-0.57%
Bittensor
tao 450.21
-0.61%
NEAR Protocol
near 3.07
-0.64%
Aptos
apt 5.82
-0.56%
Dai
dai 0.999953
0.00%
Aave
aave 227.86
-0.53%
BlackRock USD Instit
buidl 1.00
0.00%
Ondo
ondo 1.07
-0.56%
OKB
okb 54.23
-0.86%
Kaspa
kas 0.121144
-1.02%
Jito Staked SOL
jitosol 213.30
-0.62%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.