Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2304 Hyperblox Hyperblox HPB $0.00513021 -0.20 34.46 23.25 $374,864.32 73,069,950.00
1488 BLUB BLUB blub $0.00000004 -0.51 34.31 -23.57 $14,573,765.00 420,690,000,000,000.00
1395 FEED EVERY GORILLA FEED EVERY GORILLA feg $0.00017035 -4.06 34.17 34.15 $16,844,015.00 98,798,050,331.00
777 Xterio Xterio xter $0.480283 -0.75 33.52 3.23 $53,870,508.00 1,000,000,000.00
9591 Shanum Shanum SHAN $0.00024704 33.30 33.45 -0.03 $0 0
3604 BIRDFLU BIRDFLU $birdflu $0.00142879 5.48 33.41 -7.47 $1,428,471.00 999,778,377.00
3211 AVACOIN AVACOIN AVACN $0.00003605 5.13 33.22 33.61 $0 0
8285 Potentiam Potentiam PTM $0.00003992 33.27 33.20 -20.12 $0 0
8668 TamaKitty TamaKitty TITTY $0.00000002 -0.05 33.17 33.12 $0 0
4126 QUBI Tokenized RWA QUBI Tokenized RWA $qbit $0.00092423 2.28 33.12 177.20 $924,192.00 999,957,037.00
2965 Pisces Pisces pisces $0.00251239 0.56 32.87 40.13 $2,512,391.00 999,999,260.00
8591 KELP KELP KELP $0.00258676 0.00 32.75 51.84 $0 0
4841 CUPSEY CUPSEY cupsey $0.0004657 5.98 32.70 29.84 $458,749.00 999,925,588.00
539 ORBIT ORBIT grift $0.119267 -0.99 32.56 83.67 $104,965,901.00 999,994,874.00
2708 SONM (BEP-20) SONM (BEP-20) SNM $0.00015997 -0.01 32.54 -34.42 $53,160.48 332,312,236.00
4090 Satoshi Nakamoto Satoshi Nakamoto SATOSHI $1.24 1.33 32.45 23.24 $0 0
4150 New Born Rhino New Born Rhino lakkhi $0.00086923 6.82 32.29 -27.44 $866,171.00 999,977,589.00
3396 Quantlytica Quantlytica QTLX $0.12082633 4.55 32.04 114.56 $0 0
1894 Experimental Finance Experimental Finance EXFI $0.02836867 -12.13 32.00 -15.09 $1,373,939.20 48,431,572.00
2963 Dogefather Dogefather dogefather $0.00243837 21.27 31.98 100.64 $2,559,846.00 999,967,363.00
9062 Zurcoin Zurcoin ZUR $0.00013213 33.18 31.86 29.56 $0 0
2717 Trump Derangement Sy Trump Derangement Sy tds $0.00333164 11.68 31.81 509.40 $3,331,606.00 999,989,848.00
6623 Shine Chain Shine Chain SC20 $0.00711973 -4.10 31.67 31.60 $0 0
3246 Skulls of Pepe Token Skulls of Pepe Token SKOP $0.02265925 -4.10 31.61 45.82 $0 0
3128 Sagittarius Sagittarius sagit $0.00212423 1.59 31.41 85.88 $2,123,422.00 999,618,716.00
4677 HarryPotterTrumpHome HarryPotterTrumpHome ETHEREUM $0.0006356 0.00 31.39 -0.19 $0 0
4088 MIMANY MIMANY mimany $0.00094505 1.30 31.35 145.48 $917,403.00 969,644,270.00
3098 Virgo Virgo virgo $0.0021905 4.21 31.35 86.92 $2,170,857.00 999,999,557.00
4942 ClubMoon ClubMoon clubmoon $0.00049438 10.91 31.23 -3.43 $414,760.00 847,261,110.00
572 Agoras: Currency of Agoras: Currency of AGRS $2.40 6.01 31.05 51.67 $71,612,635.22 29,892,947.00
9681 Meeds Meeds MEED $0.60017492 1.31 31.01 99.30 $0 0
3122 Cancer Cancer cancer $0.00212851 0.54 30.59 86.23 $2,128,413.00 999,956,082.00
1605 MINATIVERSE MINATIVERSE mntc $2.25 2.56 30.25 -53.51 $12,288,436.00 10,350,000.00
264 TDCCP TDCCP tdccp $0.425961 -0.21 30.25 $272,121,881.00 639,999,981.00
3292 Rebase GG Rebase GG IRL $0.03186473 0.96 30.04 21.00 $0 0
3136 Libra Libra libra $0.00214768 3.21 29.99 89.43 $2,118,450.00 999,999,333.00
5956 Blackjack.fun Blackjack.fun BJF $0.00115058 0.00 29.78 27.91 $0 0
3285 Balls of Fate Balls of Fate bof $0.00192253 10.64 29.66 32.35 $1,860,285.00 999,997,031.00
4528 Bazinga Bazinga bazinga $0.00078626 7.38 29.66 19.91 $616,237.00 796,994,127.00
4120 Solana Ecosystem Ind Solana Ecosystem Ind soli $7.16 -21.09 29.62 -11.42 $893,651.00 124,890.00
3114 Scorpio Scorpio scorpio $0.00213931 1.10 29.50 85.26 $2,139,312.00 999,999,519.00
4243 PandaFi PandaFi pfi $0.00079915 1.86 29.40 76.06 $799,151.00 1,000,000,000.00
2471 PYRIN PYRIN PYI $0.00050204 -0.05 29.16 21.01 $191,411.02 381,268,384.00
749 Renzo Renzo rez $0.0188031 0.34 29.09 51.77 $49,490,713.00 10,000,000,000.00
754 Fartboy Fartboy $fartboy $0.050718 0.52 28.93 105.08 $51,573,158.00 999,438,255.00
754 Fartboy Fartboy $fartboy $0.050718 0.52 28.93 105.08 $51,573,158.00 999,438,255.00
3678 MATAR AI MATAR AI MATAR $0.94818212 25.20 28.91 96.24 $0 0
1829 SUMI SUMI SUMI $0.00174358 -0.45 28.89 -6.27 $1,677,061.24 961,846,628.00
3138 Capricorn Capricorn capricorn $0.0021322 0.67 28.87 82.72 $2,112,522.00 999,999,566.00
978 Schizo Terminal Schizo Terminal schizo $0.0371017 6.64 28.63 -11.33 $36,497,813.00 999,986,700.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 103,295.00
-0.63%
Ethereum
eth 2,582.21
-0.75%
XRP
xrp 2.57
-0.33%
Tether
usdt 1.00
0.00%
BNB
bnb 654.33
-0.04%
Solana
sol 177.36
-0.78%
USDC
usdc 0.999997
0.00%
Dogecoin
doge 0.23228
-1.17%
Cardano
ada 0.805781
-1.24%
TRON
trx 0.275094
-0.19%
Lido Staked Ether
steth 2,577.77
-0.80%
Wrapped Bitcoin
wbtc 103,232.00
-0.66%
Sui
sui 3.90
-0.29%
Chainlink
link 16.92
-0.52%
Wrapped stETH
wsteth 3,098.16
-0.73%
Avalanche
avax 25.37
-0.97%
Stellar
xlm 0.307672
-0.45%
Shiba Inu
shib 0.0000158
-0.69%
Hedera
hbar 0.206855
-0.64%
Pi Network
pi 1.22
1.15%
Hyperliquid
hype 25.44
0.62%
Toncoin
ton 3.28
-0.95%
UNUS SED LEO
LEO 9.19
-0.25%
LEO Token
leo 8.81
0.12%
Bitcoin Cash
bch 403.19
-0.62%
Polkadot
dot 5.02
-0.55%
Litecoin
ltc 99.90
-1.12%
WETH
weth 2,584.31
-0.82%
USDS
usds 0.999964
0.01%
Monero
xmr 341.29
0.36%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Wrapped eETH
weeth 2,756.66
-0.93%
Pepe
pepe 0.00001387
-0.07%
Bitget Token
bgb 4.73
-0.44%
Binance Bridged USDT
bsc-usd 1.00
-0.01%
Ethena USDe
usde 1.00
0.01%
Coinbase Wrapped BTC
cbbtc 103,285.00
-0.63%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.28
0.38%
Uniswap
uni 6.67
-0.57%
Bittensor
tao 450.21
-0.61%
NEAR Protocol
near 3.07
-0.64%
Aptos
apt 5.82
-0.56%
Dai
dai 0.999953
0.00%
Aave
aave 227.86
-0.53%
BlackRock USD Instit
buidl 1.00
0.00%
Ondo
ondo 1.07
-0.56%
OKB
okb 54.23
-0.86%
Kaspa
kas 0.121144
-1.02%
Jito Staked SOL
jitosol 213.30
-0.62%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.