Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2112 Konomi Network Konomi Network KONO $0.00723688 -3.11 44.11 34.74 $723,687.89 100,000,000.00
2352 PUMPAI PUMPAI pumpai $0.01799517 -1.40 43.53 1.09 $4,778,055.00 999,999,490.00
4531 SCOOP SCOOP scoop $0.00063105 9.45 43.39 22.75 $630,981.00 999,883,199.00
3038 TAOCat by Virtuals & TAOCat by Virtuals & TAOCAT $0.04244434 -2.77 42.75 74.50 $0 0
6246 Memeolorgy Memeolorgy LORGY $0.00002459 0.58 42.66 38.20 $0 0
2268 Thrupenny Thrupenny TPY $0.00477699 14.05 42.55 25.18 $418,443.87 87,595,731.00
3041 FUNGI FUNGI fungi $0.00231796 6.96 41.91 21.79 $2,317,149.00 999,650,239.00
4097 WAWA CAT WAWA CAT wawa $0.00091622 12.55 41.79 96.35 $914,279.00 999,868,558.00
9028 OTCBTC Token OTCBTC Token OTB $0.00147633 0.13 41.76 -41.45 $0 0
3095 Connect Financial Connect Financial cnfi $0.087477 0.36 41.68 2.98 $2,182,570.00 108,500,000.00
3803 Trump Was Right Abou Trump Was Right Abou twrae $0.00116951 8.27 41.52 $1,169,299.00 999,820,932.00
4850 Sharki Sharki sharki $0.00046899 9.33 41.46 49.26 $464,225.00 989,847,008.00
4878 Glaze Glaze GLAZE $0.00005898 -1.60 41.01 33.70 $0 0
5143 Dollar Dollar dollar $0.00041601 26.25 40.87 51.11 $414,536.00 996,446,710.00
3255 StakeVault.Network StakeVault.Network SVN $0.01767497 1.41 40.72 33.51 $0 0
3697 PUMPKIN TOKEN PUMPKIN TOKEN pumpkin $0.00012903 8.11 40.34 64.95 $1,290,332.00 10,000,000,000.00
1130 Scallop Scallop sclp $0.351536 27.14 40.15 20.19 $26,842,314.00 100,000,000.00
2862 Ethos Ethos ethos $0.00184802 0.19 39.75 -4.63 $2,811,794.00 5,000,000,000.00
2672 Solaris AI Solaris AI solaris $0.00340197 -0.45 39.58 -70.08 $3,399,199.00 999,983,540.00
2777 Elon Elon $elon $0.00000449 9.66 39.40 40.89 $3,047,345.00 685,219,781,741.00
291 Launch Coin on Belie Launch Coin on Belie launchcoin $0.239005 19.16 39.18 7252.03 $238,935,724.00 999,874,410.00
2009 CHAISavings CHAISavings chai $0.00719008 -2.73 38.98 35.27 $7,103,743.00 999,998,199.00
145 Grass Grass grass $2.21 -0.25 38.84 47.30 $610,857,348.00 1,000,000,000.00
4655 XRPEPE XRPEPE XRPEPE $0.0004137 0.00 38.76 12.52 $0 0
2377 Golos Blockchain Golos Blockchain GLS $0.00065765 -0.05 38.29 40.87 $282,731.38 429,912,873.00
4964 Vibing Cat Vibing Cat vcat $0.332844 5.32 38.23 45.44 $406,957.00 1,222,667.00
4248 Shrub Shrub $shrub $0.00080011 11.92 38.22 42.85 $799,275.00 999,774,485.00
3406 Unagi Token Unagi Token UNA $0.04656093 -4.75 37.97 136.60 $0 0
4505 Canary Canary CNR $0.00189721 -0.79 37.72 39.55 $0 0
9555 Grade Grade GRADE $5.98 -0.04 37.17 199.43 $0 0
4784 NOWK NOWK nowk $0.0005016 33.86 37.07 29.65 $482,665.00 990,000,000.00
3916 Look bro Look bro look $0.00108859 5.08 36.96 94.96 $1,063,353.00 999,750,393.00
2905 ETNA Network ETNA Network ETNA $0.00009231 0.00 36.92 -15.56 $1,115.04 12,079,542.00
8132 WEB5 Inu WEB5 Inu WEB5 $0 0.00 36.92 37.32 $0 0
4779 LOCG LOCG $locg $0.00342413 -0.19 36.75 51.39 $484,964.00 150,000,000.00
5842 BitTorrent BitTorrent BTTOLD $0.00009715 1.65 36.73 -69.53 $0 0
3163 Top Grass Club Top Grass Club TGRASS $0.05755831 0.19 36.62 116.19 $0 0
4979 Penguiana Penguiana PENGU $0.00027894 -0.53 36.35 3.82 $0 0
3541 Chronoeffector Chronoeffector chronoeffe $0.00148638 3.35 36.17 -23.61 $1,442,984.00 999,993,935.00
3097 Fautor Fautor FTR $0.02382695 0.35 36.10 81.93 $0 0
4053 Flash Flash flash $0.0093592 0.63 36.03 -0.83 $942,815.00 99,999,723.00
3053 Aquarius Aquarius aquarius $0.00227817 0.83 35.79 99.87 $2,278,171.00 999,999,648.00
2814 hop cat hop cat hop $0.002942 -7.99 35.59 -9.54 $2,941,684.00 999,893,613.00
661 Alpaca Finance Alpaca Finance alpaca $0.367335 15.50 35.52 -29.22 $55,079,783.00 150,705,306.00
3430 Seraph by Virtuals Seraph by Virtuals SERAPH $0.01847258 -3.06 35.52 60.21 $0 0
6259 Bitcoin Limited Edit Bitcoin Limited Edit BTCLE $209.12 0.00 35.32 26.89 $0 0
2670 Litecoin Cash Litecoin Cash lcc $0.00417593 0.11 35.22 -66.58 $3,374,820.00 840,000,000.00
738 Edge Edge edge $1.19 3.76 35.18 21.85 $47,890,521.00 59,715,295.00
707 Spectral Spectral spec $2.41 -0.11 34.92 -6.06 $49,518,133.00 100,000,000.00
724 sudeng sudeng hippo $0.00474939 -10.21 34.86 112.97 $52,420,347.00 10,000,000,000.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 103,295.00
-0.63%
Ethereum
eth 2,582.21
-0.75%
XRP
xrp 2.57
-0.33%
Tether
usdt 1.00
0.00%
BNB
bnb 654.33
-0.04%
Solana
sol 177.36
-0.78%
USDC
usdc 0.999997
0.00%
Dogecoin
doge 0.23228
-1.17%
Cardano
ada 0.805781
-1.24%
TRON
trx 0.275094
-0.19%
Lido Staked Ether
steth 2,577.77
-0.80%
Wrapped Bitcoin
wbtc 103,232.00
-0.66%
Sui
sui 3.90
-0.29%
Chainlink
link 16.92
-0.52%
Wrapped stETH
wsteth 3,098.16
-0.73%
Avalanche
avax 25.37
-0.97%
Stellar
xlm 0.307672
-0.45%
Shiba Inu
shib 0.0000158
-0.69%
Hedera
hbar 0.206855
-0.64%
Pi Network
pi 1.22
1.15%
Hyperliquid
hype 25.44
0.62%
Toncoin
ton 3.28
-0.95%
UNUS SED LEO
LEO 9.19
-0.25%
LEO Token
leo 8.81
0.12%
Bitcoin Cash
bch 403.19
-0.62%
Polkadot
dot 5.02
-0.55%
Litecoin
ltc 99.90
-1.12%
WETH
weth 2,584.31
-0.82%
USDS
usds 0.999964
0.01%
Monero
xmr 341.29
0.36%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Wrapped eETH
weeth 2,756.66
-0.93%
Pepe
pepe 0.00001387
-0.07%
Bitget Token
bgb 4.73
-0.44%
Binance Bridged USDT
bsc-usd 1.00
-0.01%
Ethena USDe
usde 1.00
0.01%
Coinbase Wrapped BTC
cbbtc 103,285.00
-0.63%
Pi Network
pi 0.582413
-0.06%
WhiteBIT Coin
wbt 30.28
0.38%
Uniswap
uni 6.67
-0.57%
Bittensor
tao 450.21
-0.61%
NEAR Protocol
near 3.07
-0.64%
Aptos
apt 5.82
-0.56%
Dai
dai 0.999953
0.00%
Aave
aave 227.86
-0.53%
BlackRock USD Instit
buidl 1.00
0.00%
Ondo
ondo 1.07
-0.56%
OKB
okb 54.23
-0.86%
Kaspa
kas 0.121144
-1.02%
Jito Staked SOL
jitosol 213.30
-0.62%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.